Bantam, Divisions, Mike Hammond Memorial 2020, 2019-2020 (Georgian Shores Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Bantam
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
200404134+90.7655-2 (W)02-8 (W)0
200404104+60.7141-6 (W)04-3 (W)0
1102025500.5003-0 (W)05-2 (L)0
02000037-40.3003-0 (L)04-3 (L)0
020000314-110.1761-6 (L)02-8 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
10130386+20.5714-4 (T)04-2 (W)0
10130365+10.5454-4 (T)01-2 (W)0
11020243+10.5711-3 (W)01-2 (L)0
11020253+20.6251-3 (L)00-4 (W)0
02000028-60.2000-4 (L)04-2 (L)0
* = Bonus Points
Championships
Sat, Mar 07
Sun, Mar 08
Full Schedule
Venue(s) In This Schedule
  • BVCC - Beaver Valley Community Centre, 58 Alfred St W, Thornbury, On. Phone: 519-599-6388
  • MSVCC - Meaford and St.Vincent Community Centre, 151 Collingwood St W, Meaford, On. Phone: 519-538-2772