U11 - Division, Divisions, Mike Hammond Memorial 2023, 2022-2023 (Georgian Shores Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11 - Division
U11- POOL 1
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
210404119+20.5503-4 (L)03-2 (W)03-5 (W)0
21040465+10.5451-0 (W)03-2 (L)03-2 (W)0
1113039900.5003-4 (W)03-3 (T)03-2 (L)0
02110169-30.4001-0 (L)03-3 (T)03-5 (L)0
* = Bonus Points
U11- POOL 2
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201505163+130.8421-1 (T)09-0 (W)02-6 (W)0
20150584+40.6671-1 (T)03-1 (W)02-4 (W)0
120202712-50.3684-3 (W)03-1 (L)02-6 (L)0
030000517-120.2274-3 (L)09-0 (L)02-4 (L)0
* = Bonus Points
U11- CHAMPIONSHIPS
Sun, Mar 05
Full Schedule
Venue(s) In This Schedule
  • THORN - Beaver Valley Arena, 81 Victoria St, Thornbury, ON
  • MEA - Meaford Arena, 151 Collingwood St W, Meaford, ON