U15, Divisions, Mike Hammond Memorial, 2023-2024 (Georgian Shores Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U15
Championships
Sun, Mar 03
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006182+160.9002-3 (W)10-0 (W)5-0 (W)
111354+10.5562-3 (L)1-1 (T)0-2 (W)
012249-50.3083-3 (T)1-1 (T)5-0 (L)
0211315-120.1673-3 (T)10-0 (L)0-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8897-0 (W)2-3 (W)6-0 (W)
210495+40.6433-2 (W)2-3 (L)0-4 (W)
1202811-30.4213-2 (L)6-2 (W)6-0 (L)
0300217-150.1057-0 (L)6-2 (L)0-4 (L)
Full Schedule
Venue(s) In This Schedule
  • Thorn. - Beaver Valley Arena, 81 Victoria St, Thornbury, ON
  • Meaf. - Meaford Arena, 151 Collingwood St W, Meaford, ON