Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 154 | 52 | 68 | 34 | 464 | 521 | 80 | 28 | 31 | 21 | 246 | 266 | 74 | 24 | 37 | 13 | 218 | 255 |
|---|
| Tournament | 32 | 9 | 22 | 1 | 72 | 88 | 16 | 3 | 12 | 1 | 36 | 41 | 16 | 6 | 10 | 0 | 36 | 47 |
|---|
| Exhibition | 5 | 2 | 3 | 0 | 9 | 15 | 4 | 2 | 2 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Overall | 191 | 63 | 93 | 35 | 545 | 624 | 100 | 33 | 45 | 22 | 289 | 316 | 91 | 30 | 48 | 13 | 256 | 308 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 25 | 10 | 12 | 3 | 64 | 75 | 14 | 6 | 8 | 0 | 27 | 43 | 11 | 4 | 4 | 3 | 37 | 32 |
|---|
| U11 Rep | 24 | 10 | 12 | 2 | 76 | 69 | 12 | 5 | 6 | 1 | 38 | 32 | 12 | 5 | 6 | 1 | 38 | 37 |
|---|
| U18 Rep | 23 | 4 | 17 | 2 | 40 | 92 | 12 | 1 | 9 | 2 | 21 | 44 | 11 | 3 | 8 | 0 | 19 | 48 |
|---|
| U15 LL 1 | 19 | 4 | 13 | 2 | 47 | 107 | 8 | 1 | 6 | 1 | 14 | 50 | 11 | 3 | 7 | 1 | 33 | 57 |
|---|
| U15 Rep | 17 | 8 | 7 | 2 | 75 | 60 | 9 | 4 | 3 | 2 | 45 | 30 | 8 | 4 | 4 | 0 | 30 | 30 |
|---|
| U13 LL 1 | 15 | 9 | 4 | 2 | 72 | 32 | 7 | 6 | 1 | 0 | 46 | 9 | 8 | 3 | 3 | 2 | 26 | 23 |
|---|
| U11 LL 2 | 13 | 3 | 10 | 0 | 38 | 55 | 7 | 2 | 5 | 0 | 25 | 40 | 6 | 1 | 5 | 0 | 13 | 15 |
|---|
| U18 LL 1 | 13 | 5 | 8 | 0 | 32 | 50 | 7 | 3 | 4 | 0 | 15 | 20 | 6 | 2 | 4 | 0 | 17 | 30 |
|---|
| U11 LL 1 | 12 | 3 | 6 | 3 | 38 | 44 | 6 | 2 | 2 | 2 | 21 | 24 | 6 | 1 | 4 | 1 | 17 | 20 |
|---|
| U13 LL 2 | 12 | 7 | 2 | 3 | 60 | 31 | 6 | 3 | 0 | 3 | 34 | 20 | 6 | 4 | 2 | 0 | 26 | 11 |
|---|
| U9 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U13 Select | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| U7 1 & 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 12 | 2 | 6 | 4 | 29 | 50 | 6 | 1 | 3 | 2 | 13 | 27 | 6 | 1 | 3 | 2 | 16 | 23 |
|---|
| Shelburne Wolves | 10 | 8 | 1 | 1 | 61 | 13 | 4 | 4 | 0 | 0 | 24 | 2 | 6 | 4 | 1 | 1 | 37 | 11 |
|---|
| Honeywood Hurricanes 2 | 9 | 3 | 6 | 0 | 26 | 32 | 5 | 3 | 2 | 0 | 21 | 20 | 4 | 0 | 4 | 0 | 5 | 12 |
|---|
| Collingwood Junior Blues 1 | 8 | 1 | 7 | 0 | 16 | 38 | 3 | 0 | 3 | 0 | 3 | 15 | 5 | 1 | 4 | 0 | 13 | 23 |
|---|
| Honeywood Hurricanes 1 | 8 | 3 | 5 | 0 | 25 | 38 | 5 | 2 | 3 | 0 | 16 | 24 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Georgian Bay Islanders | 7 | 1 | 5 | 1 | 20 | 26 | 4 | 1 | 3 | 0 | 13 | 16 | 3 | 0 | 2 | 1 | 7 | 10 |
|---|
| Clearview Canucks | 6 | 0 | 5 | 1 | 9 | 31 | 2 | 0 | 1 | 1 | 6 | 8 | 4 | 0 | 4 | 0 | 3 | 23 |
|---|
| Collingwood Junior Blues 2 | 6 | 3 | 2 | 1 | 21 | 24 | 2 | 0 | 1 | 1 | 6 | 10 | 4 | 3 | 1 | 0 | 15 | 14 |
|---|
| Essa Eagles | 6 | 4 | 2 | 0 | 25 | 21 | 2 | 1 | 1 | 0 | 4 | 7 | 4 | 3 | 1 | 0 | 21 | 14 |
|---|
| South Muskoka Bears 2 | 6 | 2 | 2 | 2 | 17 | 16 | 3 | 1 | 0 | 2 | 10 | 5 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| Osprey Hawks 1 | 5 | 0 | 3 | 2 | 9 | 19 | 3 | 0 | 2 | 1 | 7 | 13 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Osprey Hawks 2 | 5 | 0 | 4 | 1 | 10 | 26 | 2 | 0 | 1 | 1 | 6 | 9 | 3 | 0 | 3 | 0 | 4 | 17 |
|---|
| South Grey Spartans LL | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Wasaga Beach Stars | 5 | 2 | 2 | 1 | 24 | 21 | 3 | 2 | 1 | 0 | 21 | 12 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|
| Almaguin Ice Devils | 4 | 1 | 3 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Elmvale Coyotes | 4 | 2 | 2 | 0 | 13 | 17 | 3 | 2 | 1 | 0 | 12 | 14 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Huntsville Otters 2 | 4 | 3 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beaver Valley Arena | 60 | 18 | 29 | 13 | 151 | 198 | 60 | 18 | 29 | 13 | 151 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meaford Arena | 33 | 14 | 11 | 8 | 113 | 106 | 30 | 13 | 9 | 8 | 111 | 95 | 3 | 1 | 2 | 0 | 2 | 11 |
|---|
| Shelburne CDRC | 9 | 4 | 2 | 3 | 37 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 37 | 22 |
|---|
| Central | 7 | 3 | 2 | 2 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 17 | 17 |
|---|
| North Dufferin CC | 7 | 1 | 6 | 0 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 14 | 26 |
|---|
| Flesherton | 6 | 1 | 3 | 2 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 14 | 21 |
|---|
| Osprey | 6 | 0 | 4 | 2 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 11 | 28 |
|---|
| Eddie Bush | 5 | 2 | 3 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 25 |
|---|
| Angus Rec | 4 | 3 | 1 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 14 |
|---|
| BOCC | 4 | 2 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| Creemore | 4 | 2 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 9 |
|---|
| Creemore & District Community Centre | 3 | 2 | 1 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Creemore Arena | 3 | 0 | 3 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Gravenhurst | 3 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| Stayner | 3 | 0 | 2 | 1 | 2 | 16 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Stayner Arena | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|