Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 125 | 58 | 42 | 25 | 463 | 388 | 61 | 29 | 20 | 12 | 247 | 204 | 64 | 29 | 22 | 13 | 216 | 184 |
---|
Tournament | 22 | 10 | 10 | 2 | 80 | 70 | 8 | 3 | 4 | 1 | 27 | 23 | 14 | 7 | 6 | 1 | 53 | 47 |
---|
Exhibition | 3 | 1 | 1 | 1 | 8 | 7 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Overall | 150 | 69 | 53 | 28 | 551 | 465 | 71 | 32 | 25 | 14 | 276 | 230 | 79 | 37 | 28 | 14 | 275 | 235 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 21 | 10 | 8 | 3 | 104 | 64 | 9 | 5 | 2 | 2 | 50 | 17 | 12 | 5 | 6 | 1 | 54 | 47 |
---|
U13 Rep | 17 | 11 | 3 | 3 | 78 | 30 | 8 | 5 | 2 | 1 | 34 | 13 | 9 | 6 | 1 | 2 | 44 | 17 |
---|
U15 LL | 17 | 11 | 4 | 2 | 84 | 41 | 8 | 5 | 2 | 1 | 42 | 21 | 9 | 6 | 2 | 1 | 42 | 20 |
---|
U11 LL 2 | 16 | 9 | 5 | 2 | 75 | 58 | 8 | 4 | 3 | 1 | 34 | 29 | 8 | 5 | 2 | 1 | 41 | 29 |
---|
U15 Rep | 13 | 11 | 2 | 0 | 43 | 20 | 7 | 6 | 1 | 0 | 20 | 14 | 6 | 5 | 1 | 0 | 23 | 6 |
---|
U18 LL | 12 | 4 | 6 | 2 | 23 | 49 | 6 | 1 | 3 | 2 | 12 | 29 | 6 | 3 | 3 | 0 | 11 | 20 |
---|
U18 Rep | 12 | 6 | 5 | 1 | 50 | 56 | 6 | 3 | 2 | 1 | 29 | 32 | 6 | 3 | 3 | 0 | 21 | 24 |
---|
U11 LL 1 | 11 | 5 | 4 | 2 | 49 | 41 | 5 | 2 | 2 | 1 | 24 | 22 | 6 | 3 | 2 | 1 | 25 | 19 |
---|
U13 LL 2 | 11 | 1 | 8 | 2 | 24 | 45 | 6 | 0 | 5 | 1 | 16 | 27 | 5 | 1 | 3 | 1 | 8 | 18 |
---|
U13 LL 1 | 10 | 1 | 8 | 1 | 21 | 61 | 5 | 1 | 3 | 1 | 15 | 26 | 5 | 0 | 5 | 0 | 6 | 35 |
---|
U9 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U8 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U7 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Grey Spartans | 15 | 5 | 6 | 4 | 44 | 53 | 6 | 3 | 1 | 2 | 20 | 16 | 9 | 2 | 5 | 2 | 24 | 37 |
---|
Shelburne Wolves | 11 | 6 | 3 | 2 | 37 | 30 | 6 | 4 | 1 | 1 | 20 | 10 | 5 | 2 | 2 | 1 | 17 | 20 |
---|
Honeywood Hurricanes 2 | 7 | 4 | 2 | 1 | 24 | 18 | 4 | 2 | 2 | 0 | 15 | 15 | 3 | 2 | 0 | 1 | 9 | 3 |
---|
Honeywood Hurricanes 1 | 6 | 0 | 2 | 4 | 14 | 20 | 3 | 0 | 1 | 2 | 12 | 14 | 3 | 0 | 1 | 2 | 2 | 6 |
---|
Elmvale Coyotes 2 | 5 | 4 | 1 | 0 | 26 | 11 | 2 | 2 | 0 | 0 | 15 | 4 | 3 | 2 | 1 | 0 | 11 | 7 |
---|
Osprey Hawks 1 | 5 | 0 | 5 | 0 | 11 | 39 | 2 | 0 | 2 | 0 | 5 | 15 | 3 | 0 | 3 | 0 | 6 | 24 |
---|
Wasaga Beach Stars | 5 | 1 | 3 | 1 | 8 | 10 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 1 | 2 | 0 | 7 | 5 |
---|
Essa Eagles | 4 | 4 | 0 | 0 | 19 | 8 | 4 | 4 | 0 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand Valley Twisters | 4 | 1 | 3 | 0 | 17 | 13 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 12 | 6 |
---|
Huntsville Otters 2 | 4 | 4 | 0 | 0 | 28 | 6 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 20 | 5 |
---|
Oro Thunder 2 | 4 | 4 | 0 | 0 | 30 | 3 | 2 | 2 | 0 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Osprey Hawks 2 | 4 | 0 | 4 | 0 | 10 | 34 | 2 | 0 | 2 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 4 | 21 |
---|
Shelburne Wolves 2 | 4 | 4 | 0 | 0 | 39 | 6 | 2 | 2 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 18 | 2 |
---|
South Muskoka Bears 2 | 4 | 2 | 1 | 1 | 17 | 11 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 0 | 1 | 11 | 3 |
---|
Almaguin Ice Devils | 3 | 0 | 2 | 1 | 8 | 13 | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Collingwood Jr. Blues | 3 | 3 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Collingwood Junior Blues 1 | 3 | 0 | 2 | 1 | 1 | 16 | 2 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Grand Valley Twisters Green | 3 | 2 | 0 | 1 | 11 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Muskoka Rock | 3 | 3 | 0 | 0 | 26 | 5 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 13 | 3 |
---|
Osprey Hawks | 3 | 0 | 2 | 1 | 8 | 20 | 2 | 0 | 1 | 1 | 6 | 13 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beaver Valley Arena | 41 | 20 | 13 | 8 | 141 | 127 | 37 | 19 | 11 | 7 | 132 | 115 | 4 | 1 | 2 | 1 | 9 | 12 |
---|
Meaford Arena | 28 | 10 | 11 | 7 | 118 | 95 | 28 | 10 | 11 | 7 | 118 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Flesherton | 7 | 1 | 4 | 2 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 19 | 29 |
---|
North Dufferin CC | 7 | 3 | 1 | 3 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 16 | 9 |
---|
Osprey | 7 | 0 | 6 | 1 | 12 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 12 | 52 |
---|
Shelburne CDRC | 7 | 4 | 2 | 1 | 35 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 35 | 22 |
---|
Grand Valley | 6 | 4 | 1 | 1 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 27 | 12 |
---|
Dundalk | 4 | 2 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 12 |
---|
Elmvale | 4 | 2 | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 8 |
---|
Central | 3 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 1 |
---|
Shallow Lake | 3 | 0 | 3 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 21 |
---|
Stayner | 3 | 2 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 5 |
---|
Trisan Centre | 3 | 3 | 0 | 0 | 25 | 11 | 1 | 1 | 0 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 17 | 4 |
---|
Wasaga | 3 | 1 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 5 |
---|
Central Park (Collingwood) | 2 | 1 | 1 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
CSC (Jack Bionda) | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
---|
Eddie Bush | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
---|
Mount Forest | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Oro | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Shallow Lake Community Centre | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
---|