Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 228 | 82 | 83 | 63 | 719 | 665 | 110 | 40 | 38 | 32 | 387 | 351 | 118 | 42 | 45 | 31 | 332 | 314 |
---|
Playoff | 95 | 54 | 28 | 13 | 359 | 216 | 49 | 31 | 12 | 6 | 197 | 104 | 46 | 23 | 16 | 7 | 162 | 112 |
---|
Tournament | 50 | 27 | 17 | 6 | 178 | 140 | 24 | 13 | 7 | 4 | 90 | 66 | 26 | 14 | 10 | 2 | 88 | 74 |
---|
Exhibition | 3 | 1 | 1 | 1 | 8 | 7 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Overall | 377 | 164 | 130 | 83 | 1264 | 1028 | 185 | 84 | 58 | 43 | 676 | 524 | 192 | 80 | 72 | 40 | 588 | 504 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 48 | 23 | 17 | 8 | 198 | 141 | 21 | 12 | 5 | 4 | 95 | 45 | 27 | 11 | 12 | 4 | 103 | 96 |
---|
U15 LL | 45 | 25 | 14 | 6 | 194 | 120 | 23 | 12 | 8 | 3 | 106 | 76 | 22 | 13 | 6 | 3 | 88 | 44 |
---|
U11 LL 2 | 42 | 22 | 12 | 8 | 162 | 119 | 25 | 12 | 8 | 5 | 90 | 71 | 17 | 10 | 4 | 3 | 72 | 48 |
---|
U13 Rep | 31 | 14 | 9 | 8 | 129 | 87 | 15 | 8 | 3 | 4 | 71 | 43 | 16 | 6 | 6 | 4 | 58 | 44 |
---|
U15 Rep | 31 | 19 | 10 | 2 | 84 | 68 | 16 | 12 | 3 | 1 | 42 | 33 | 15 | 7 | 7 | 1 | 42 | 35 |
---|
U18 LL | 31 | 11 | 14 | 6 | 75 | 100 | 15 | 4 | 5 | 6 | 40 | 49 | 16 | 7 | 9 | 0 | 35 | 51 |
---|
U18 Rep | 28 | 14 | 11 | 3 | 115 | 104 | 14 | 7 | 5 | 2 | 57 | 54 | 14 | 7 | 6 | 1 | 58 | 50 |
---|
U11 LL 1 | 26 | 12 | 11 | 3 | 84 | 79 | 12 | 4 | 6 | 2 | 40 | 43 | 14 | 8 | 5 | 1 | 44 | 36 |
---|
U13 LL 2 | 26 | 11 | 13 | 2 | 85 | 68 | 13 | 6 | 6 | 1 | 54 | 35 | 13 | 5 | 7 | 1 | 31 | 33 |
---|
U13 LL 1 | 25 | 9 | 13 | 3 | 84 | 99 | 13 | 4 | 7 | 2 | 47 | 52 | 12 | 5 | 6 | 1 | 37 | 47 |
---|
U9 | 17 | 4 | 4 | 9 | 52 | 39 | 8 | 3 | 2 | 3 | 34 | 23 | 9 | 1 | 2 | 6 | 18 | 16 |
---|
U8 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 1 | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 2 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U11 Select | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Grey Spartans | 23 | 9 | 7 | 7 | 73 | 78 | 10 | 6 | 1 | 3 | 39 | 29 | 13 | 3 | 6 | 4 | 34 | 49 |
---|
Clearview Canucks 1 | 15 | 6 | 4 | 5 | 36 | 25 | 6 | 2 | 1 | 3 | 17 | 9 | 9 | 4 | 3 | 2 | 19 | 16 |
---|
Midland Centennials 2 | 15 | 4 | 10 | 1 | 46 | 56 | 9 | 2 | 6 | 1 | 32 | 39 | 6 | 2 | 4 | 0 | 14 | 17 |
---|
Shelburne Wolves | 15 | 8 | 5 | 2 | 46 | 39 | 7 | 5 | 1 | 1 | 24 | 12 | 8 | 3 | 4 | 1 | 22 | 27 |
---|
Coldwater Wildcats 1 | 14 | 9 | 3 | 2 | 49 | 23 | 6 | 3 | 1 | 2 | 17 | 9 | 8 | 6 | 2 | 0 | 32 | 14 |
---|
Essa Eagles | 13 | 6 | 5 | 2 | 44 | 39 | 10 | 6 | 2 | 2 | 40 | 26 | 3 | 0 | 3 | 0 | 4 | 13 |
---|
Elmvale Coyotes 2 | 11 | 8 | 2 | 1 | 50 | 20 | 6 | 6 | 0 | 0 | 36 | 9 | 5 | 2 | 2 | 1 | 14 | 11 |
---|
Honeywood Hurricanes 1 | 11 | 2 | 3 | 6 | 27 | 30 | 4 | 0 | 2 | 2 | 13 | 16 | 7 | 2 | 1 | 4 | 14 | 14 |
---|
Coldwater Wildcats 2 | 10 | 5 | 4 | 1 | 23 | 18 | 5 | 3 | 2 | 0 | 14 | 9 | 5 | 2 | 2 | 1 | 9 | 9 |
---|
Collingwood Junior Blues 3 | 10 | 6 | 2 | 2 | 20 | 9 | 6 | 4 | 1 | 1 | 13 | 5 | 4 | 2 | 1 | 1 | 7 | 4 |
---|
Honeywood Hurricanes 2 | 10 | 4 | 4 | 2 | 28 | 29 | 5 | 2 | 3 | 0 | 19 | 24 | 5 | 2 | 1 | 2 | 9 | 5 |
---|
South Muskoka Bears 2 | 10 | 2 | 5 | 3 | 32 | 35 | 4 | 1 | 3 | 0 | 11 | 18 | 6 | 1 | 2 | 3 | 21 | 17 |
---|
Oro Thunder 2 | 9 | 7 | 1 | 1 | 43 | 13 | 5 | 3 | 1 | 1 | 24 | 6 | 4 | 4 | 0 | 0 | 19 | 7 |
---|
Wasaga Beach Stars | 9 | 1 | 4 | 4 | 22 | 27 | 4 | 0 | 2 | 2 | 6 | 13 | 5 | 1 | 2 | 2 | 16 | 14 |
---|
Clearview Canucks | 8 | 1 | 7 | 0 | 13 | 38 | 3 | 0 | 3 | 0 | 3 | 19 | 5 | 1 | 4 | 0 | 10 | 19 |
---|
Coldwater Wildcats 3 | 8 | 7 | 0 | 1 | 54 | 13 | 5 | 4 | 0 | 1 | 32 | 9 | 3 | 3 | 0 | 0 | 22 | 4 |
---|
Huntsville Otters 2 | 8 | 6 | 1 | 1 | 47 | 15 | 2 | 1 | 0 | 1 | 12 | 5 | 6 | 5 | 1 | 0 | 35 | 10 |
---|
Osprey Hawks | 8 | 1 | 3 | 4 | 16 | 29 | 4 | 1 | 1 | 2 | 10 | 15 | 4 | 0 | 2 | 2 | 6 | 14 |
---|
Collingwood Jr. Blues | 7 | 6 | 1 | 0 | 19 | 9 | 4 | 4 | 0 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 10 | 5 |
---|
Shelburne Wolves 2 | 7 | 6 | 1 | 0 | 58 | 12 | 3 | 3 | 0 | 0 | 28 | 4 | 4 | 3 | 1 | 0 | 30 | 8 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beaver Valley Arena | 110 | 51 | 33 | 26 | 354 | 282 | 106 | 50 | 31 | 25 | 345 | 270 | 4 | 1 | 2 | 1 | 9 | 12 |
---|
Meaford Arena | 55 | 19 | 21 | 15 | 227 | 184 | 55 | 19 | 21 | 15 | 227 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coldwater | 17 | 11 | 5 | 1 | 67 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 5 | 1 | 67 | 33 |
---|
North Dufferin CC | 13 | 5 | 2 | 6 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 2 | 6 | 28 | 19 |
---|
Shelburne CDRC | 12 | 6 | 5 | 1 | 52 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 52 | 35 |
---|
Central | 11 | 5 | 1 | 5 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 5 | 23 | 8 |
---|
Stayner | 11 | 5 | 4 | 2 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 20 | 22 |
---|
Dundalk | 10 | 3 | 4 | 3 | 19 | 31 | 1 | 1 | 0 | 0 | 4 | 3 | 9 | 2 | 4 | 3 | 15 | 28 |
---|
Flesherton | 10 | 2 | 4 | 4 | 27 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 4 | 27 | 35 |
---|
Osprey | 10 | 0 | 7 | 3 | 16 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 3 | 16 | 59 |
---|
Wasaga | 10 | 3 | 2 | 5 | 35 | 25 | 2 | 2 | 0 | 0 | 15 | 7 | 8 | 1 | 2 | 5 | 20 | 18 |
---|
North Simcoe SRC (Centennial) | 8 | 4 | 4 | 0 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 28 | 20 |
---|
Eddie Bush | 7 | 4 | 3 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 19 | 18 |
---|
Elmvale | 7 | 2 | 3 | 2 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 17 | 15 |
---|
BOCC | 6 | 2 | 3 | 1 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 24 |
---|
Grand Valley | 6 | 4 | 1 | 1 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 27 | 12 |
---|
Creemore | 5 | 1 | 4 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 19 |
---|
Oro | 5 | 5 | 0 | 0 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 27 | 8 |
---|