Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 226 | 79 | 95 | 52 | 666 | 715 | 114 | 43 | 42 | 29 | 339 | 347 | 112 | 36 | 53 | 23 | 327 | 368 |
|---|
| Tournament | 69 | 22 | 43 | 4 | 182 | 218 | 38 | 11 | 24 | 3 | 103 | 115 | 31 | 11 | 19 | 1 | 79 | 103 |
|---|
| Playoff | 65 | 24 | 30 | 11 | 220 | 235 | 34 | 13 | 15 | 6 | 120 | 120 | 31 | 11 | 15 | 5 | 100 | 115 |
|---|
| Exhibition | 5 | 2 | 3 | 0 | 9 | 15 | 4 | 2 | 2 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Overall | 365 | 127 | 171 | 67 | 1077 | 1183 | 190 | 69 | 83 | 38 | 569 | 591 | 175 | 58 | 88 | 29 | 508 | 592 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 43 | 18 | 19 | 6 | 126 | 125 | 25 | 12 | 11 | 2 | 66 | 71 | 18 | 6 | 8 | 4 | 60 | 54 |
|---|
| U11 Rep | 37 | 18 | 16 | 3 | 120 | 113 | 19 | 9 | 9 | 1 | 59 | 55 | 18 | 9 | 7 | 2 | 61 | 58 |
|---|
| U18 Rep | 37 | 6 | 27 | 4 | 76 | 141 | 19 | 3 | 13 | 3 | 46 | 64 | 18 | 3 | 14 | 1 | 30 | 77 |
|---|
| U13 LL 2 | 35 | 17 | 11 | 7 | 141 | 108 | 17 | 7 | 5 | 5 | 72 | 52 | 18 | 10 | 6 | 2 | 69 | 56 |
|---|
| U15 LL 1 | 35 | 10 | 23 | 2 | 100 | 170 | 18 | 5 | 12 | 1 | 48 | 85 | 17 | 5 | 11 | 1 | 52 | 85 |
|---|
| U13 LL 1 | 32 | 16 | 11 | 5 | 130 | 85 | 16 | 9 | 4 | 3 | 77 | 35 | 16 | 7 | 7 | 2 | 53 | 50 |
|---|
| U15 Rep | 29 | 12 | 11 | 6 | 115 | 102 | 15 | 5 | 5 | 5 | 63 | 53 | 14 | 7 | 6 | 1 | 52 | 49 |
|---|
| U11 LL 1 | 28 | 11 | 13 | 4 | 106 | 94 | 14 | 8 | 4 | 2 | 55 | 43 | 14 | 3 | 9 | 2 | 51 | 51 |
|---|
| U18 LL 1 | 26 | 9 | 16 | 1 | 57 | 91 | 13 | 5 | 8 | 0 | 23 | 36 | 13 | 4 | 8 | 1 | 34 | 55 |
|---|
| U11 LL 2 | 25 | 7 | 18 | 0 | 72 | 107 | 13 | 4 | 9 | 0 | 39 | 71 | 12 | 3 | 9 | 0 | 33 | 36 |
|---|
| U9 | 15 | 3 | 4 | 8 | 31 | 38 | 9 | 2 | 2 | 5 | 18 | 22 | 6 | 1 | 2 | 3 | 13 | 16 |
|---|
| U7 1 & 2 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8 2 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U13 Select | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 20 | 6 | 8 | 6 | 58 | 78 | 10 | 2 | 4 | 4 | 26 | 41 | 10 | 4 | 4 | 2 | 32 | 37 |
|---|
| Shelburne Wolves | 15 | 13 | 1 | 1 | 99 | 18 | 7 | 7 | 0 | 0 | 39 | 4 | 8 | 6 | 1 | 1 | 60 | 14 |
|---|
| Georgian Bay Islanders | 14 | 4 | 8 | 2 | 47 | 52 | 7 | 3 | 4 | 0 | 30 | 25 | 7 | 1 | 4 | 2 | 17 | 27 |
|---|
| Essa Eagles | 12 | 7 | 5 | 0 | 41 | 38 | 5 | 3 | 2 | 0 | 13 | 14 | 7 | 4 | 3 | 0 | 28 | 24 |
|---|
| Honeywood Hurricanes 1 | 12 | 6 | 6 | 0 | 38 | 48 | 8 | 4 | 4 | 0 | 25 | 34 | 4 | 2 | 2 | 0 | 13 | 14 |
|---|
| Honeywood Hurricanes 2 | 12 | 4 | 8 | 0 | 40 | 45 | 6 | 3 | 3 | 0 | 26 | 26 | 6 | 1 | 5 | 0 | 14 | 19 |
|---|
| Collingwood Junior Blues 2 | 11 | 4 | 5 | 2 | 34 | 45 | 5 | 1 | 3 | 1 | 14 | 20 | 6 | 3 | 2 | 1 | 20 | 25 |
|---|
| Collingwood Junior Blues 1 | 10 | 1 | 8 | 1 | 24 | 49 | 4 | 0 | 3 | 1 | 7 | 19 | 6 | 1 | 5 | 0 | 17 | 30 |
|---|
| Elmvale Coyotes | 10 | 6 | 4 | 0 | 31 | 33 | 5 | 3 | 2 | 0 | 15 | 18 | 5 | 3 | 2 | 0 | 16 | 15 |
|---|
| Huntsville Otters 2 | 8 | 5 | 2 | 1 | 30 | 16 | 6 | 4 | 1 | 1 | 26 | 11 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Muskoka Rock | 8 | 3 | 5 | 0 | 27 | 30 | 3 | 0 | 3 | 0 | 6 | 13 | 5 | 3 | 2 | 0 | 21 | 17 |
|---|
| Parry Sound Shamrocks | 8 | 1 | 5 | 2 | 17 | 29 | 4 | 1 | 2 | 1 | 10 | 15 | 4 | 0 | 3 | 1 | 7 | 14 |
|---|
| South Muskoka Bears 2 | 8 | 2 | 4 | 2 | 20 | 23 | 5 | 1 | 2 | 2 | 13 | 12 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| Coldwater Wildcats 1 | 7 | 1 | 6 | 0 | 10 | 30 | 3 | 1 | 2 | 0 | 6 | 10 | 4 | 0 | 4 | 0 | 4 | 20 |
|---|
| Collingwood Jr. Blues | 7 | 4 | 1 | 2 | 29 | 21 | 4 | 2 | 1 | 1 | 13 | 10 | 3 | 2 | 0 | 1 | 16 | 11 |
|---|
| Georgian Bay Midland Centennials 2 | 7 | 3 | 2 | 2 | 19 | 21 | 4 | 1 | 2 | 1 | 9 | 14 | 3 | 2 | 0 | 1 | 10 | 7 |
|---|
| South Grey Spartans LL | 7 | 2 | 0 | 5 | 16 | 5 | 5 | 1 | 0 | 4 | 7 | 1 | 2 | 1 | 0 | 1 | 9 | 4 |
|---|
| Wasaga Beach Stars 1 | 7 | 2 | 4 | 1 | 29 | 25 | 4 | 2 | 2 | 0 | 18 | 12 | 3 | 0 | 2 | 1 | 11 | 13 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beaver Valley Arena | 103 | 36 | 44 | 23 | 283 | 301 | 102 | 36 | 43 | 23 | 282 | 298 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Meaford Arena | 70 | 27 | 31 | 12 | 231 | 257 | 63 | 25 | 26 | 12 | 219 | 230 | 7 | 2 | 5 | 0 | 12 | 27 |
|---|
| Flesherton | 13 | 5 | 4 | 4 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 4 | 4 | 39 | 39 |
|---|
| Shelburne CDRC | 13 | 6 | 3 | 4 | 65 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 4 | 65 | 33 |
|---|
| North Dufferin CC | 12 | 3 | 9 | 0 | 31 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 31 | 45 |
|---|
| Central | 11 | 3 | 3 | 5 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 5 | 23 | 26 |
|---|
| Eddie Bush | 8 | 3 | 4 | 1 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 30 | 40 |
|---|
| Elmvale | 8 | 5 | 2 | 1 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 28 | 21 |
|---|
| Wasaga | 8 | 0 | 4 | 4 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 18 | 29 |
|---|
| Angus Rec | 7 | 4 | 3 | 0 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 28 | 24 |
|---|
| BOCC | 7 | 2 | 4 | 1 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 19 | 23 |
|---|
| Coldwater | 7 | 1 | 6 | 0 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 14 | 32 |
|---|
| North Simcoe SRC (Centennial) | 7 | 2 | 5 | 0 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 16 | 26 |
|---|
| Osprey | 7 | 0 | 5 | 2 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 12 | 31 |
|---|
| Penetang | 6 | 2 | 2 | 2 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 19 | 23 |
|---|
| Stayner | 5 | 0 | 2 | 3 | 2 | 16 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 2 | 1 | 15 |
|---|