Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 47 | 22 | 18 | 7 | 165 | 175 | 21 | 12 | 8 | 1 | 79 | 78 | 26 | 10 | 10 | 6 | 86 | 97 |
|---|
| Tournament | 10 | 1 | 8 | 1 | 16 | 28 | 5 | 0 | 4 | 1 | 4 | 10 | 5 | 1 | 4 | 0 | 12 | 18 |
|---|
| Exhibition | 4 | 2 | 2 | 0 | 7 | 9 | 4 | 2 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 61 | 25 | 28 | 8 | 188 | 212 | 30 | 14 | 14 | 2 | 90 | 97 | 31 | 11 | 14 | 6 | 98 | 115 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Rep | 11 | 3 | 8 | 0 | 25 | 39 | 5 | 1 | 4 | 0 | 11 | 16 | 6 | 2 | 4 | 0 | 14 | 23 |
|---|
| U11 Rep | 8 | 2 | 4 | 2 | 18 | 21 | 5 | 1 | 3 | 1 | 8 | 12 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| U13 Rep | 8 | 5 | 1 | 2 | 24 | 16 | 5 | 4 | 1 | 0 | 11 | 6 | 3 | 1 | 0 | 2 | 13 | 10 |
|---|
| U11 LL 2 | 6 | 1 | 5 | 0 | 13 | 30 | 3 | 1 | 2 | 0 | 11 | 19 | 3 | 0 | 3 | 0 | 2 | 11 |
|---|
| U13 LL 2 | 5 | 4 | 0 | 1 | 28 | 11 | 3 | 2 | 0 | 1 | 14 | 9 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| U15 LL 1 | 5 | 0 | 4 | 1 | 7 | 35 | 2 | 0 | 2 | 0 | 3 | 14 | 3 | 0 | 2 | 1 | 4 | 21 |
|---|
| U15 Rep | 5 | 4 | 1 | 0 | 26 | 14 | 2 | 2 | 0 | 0 | 13 | 4 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| U18 LL 1 | 5 | 3 | 2 | 0 | 19 | 22 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 2 | 1 | 0 | 13 | 14 |
|---|
| U11 LL 1 | 4 | 1 | 2 | 1 | 12 | 14 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| U13 LL 1 | 4 | 2 | 1 | 1 | 16 | 10 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 1 | 1 | 11 | 9 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Honeywood Hurricanes 1 | 5 | 1 | 4 | 0 | 10 | 30 | 3 | 1 | 2 | 0 | 8 | 17 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| South Grey Spartans | 5 | 1 | 2 | 2 | 15 | 21 | 2 | 0 | 1 | 1 | 3 | 10 | 3 | 1 | 1 | 1 | 12 | 11 |
|---|
| Shelburne Wolves | 4 | 3 | 0 | 1 | 24 | 5 | 3 | 3 | 0 | 0 | 21 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Collingwood Junior Blues 1 | 3 | 0 | 3 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Wasaga Beach Stars | 3 | 1 | 1 | 1 | 9 | 14 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|
| Almaguin Ice Devils | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearview Canucks | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Clearview Canucks 2 | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Collingwood Jr. Blues | 2 | 2 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Collingwood Junior Blues 2 | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 |
|---|
| Georgian Bay Islanders | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Huntsville Otters 2 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Osprey Hawks 1 | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beaver Valley Arena | 18 | 8 | 10 | 0 | 46 | 69 | 18 | 8 | 10 | 0 | 46 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meaford Arena | 9 | 6 | 2 | 1 | 40 | 22 | 8 | 6 | 1 | 1 | 40 | 19 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Osprey | 4 | 0 | 2 | 2 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 7 | 14 |
|---|
| Creemore Arena | 3 | 0 | 3 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Flesherton | 3 | 1 | 1 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 11 |
|---|
| Stayner | 3 | 0 | 2 | 1 | 2 | 16 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Stayner Arena | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|
| Central | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 |
|---|
| Creemore | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Eddie Bush | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| North Dufferin CC | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Wasaga | 2 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|
| Stayner Arena | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Angus Rec | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| BOCC | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| CSC (Don Lough) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Humphrey | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| North Simcoe SRC (Centennial) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Penetang | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Shelburne CDRC | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|