Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 219 | 78 | 94 | 47 | 655 | 703 | 111 | 43 | 42 | 26 | 339 | 347 | 108 | 35 | 52 | 21 | 316 | 356 |
|---|
| Tournament | 51 | 15 | 32 | 4 | 129 | 154 | 27 | 6 | 18 | 3 | 69 | 78 | 24 | 9 | 14 | 1 | 60 | 76 |
|---|
| Playoff | 33 | 12 | 15 | 6 | 104 | 111 | 18 | 5 | 9 | 4 | 55 | 62 | 15 | 7 | 6 | 2 | 49 | 49 |
|---|
| Exhibition | 5 | 2 | 3 | 0 | 9 | 15 | 4 | 2 | 2 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Overall | 308 | 107 | 144 | 57 | 897 | 983 | 160 | 56 | 71 | 33 | 470 | 496 | 148 | 51 | 73 | 24 | 427 | 487 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 38 | 15 | 17 | 6 | 100 | 110 | 22 | 10 | 10 | 2 | 52 | 64 | 16 | 5 | 7 | 4 | 48 | 46 |
|---|
| U18 Rep | 35 | 6 | 25 | 4 | 72 | 132 | 19 | 3 | 13 | 3 | 46 | 64 | 16 | 3 | 12 | 1 | 26 | 68 |
|---|
| U11 Rep | 34 | 17 | 14 | 3 | 114 | 99 | 17 | 8 | 8 | 1 | 56 | 48 | 17 | 9 | 6 | 2 | 58 | 51 |
|---|
| U15 LL 1 | 31 | 10 | 19 | 2 | 88 | 149 | 15 | 5 | 9 | 1 | 38 | 70 | 16 | 5 | 10 | 1 | 50 | 79 |
|---|
| U13 LL 2 | 27 | 12 | 9 | 6 | 112 | 87 | 13 | 4 | 4 | 5 | 58 | 44 | 14 | 8 | 5 | 1 | 54 | 43 |
|---|
| U13 LL 1 | 25 | 12 | 8 | 5 | 103 | 63 | 12 | 7 | 2 | 3 | 61 | 22 | 13 | 5 | 6 | 2 | 42 | 41 |
|---|
| U15 Rep | 24 | 11 | 9 | 4 | 98 | 80 | 11 | 4 | 4 | 3 | 47 | 35 | 13 | 7 | 5 | 1 | 51 | 45 |
|---|
| U18 LL 1 | 23 | 8 | 15 | 0 | 48 | 80 | 12 | 5 | 7 | 0 | 21 | 30 | 11 | 3 | 8 | 0 | 27 | 50 |
|---|
| U11 LL 1 | 20 | 8 | 9 | 3 | 76 | 63 | 10 | 5 | 3 | 2 | 36 | 31 | 10 | 3 | 6 | 1 | 40 | 32 |
|---|
| U11 LL 2 | 20 | 6 | 14 | 0 | 63 | 85 | 11 | 3 | 8 | 0 | 34 | 62 | 9 | 3 | 6 | 0 | 29 | 23 |
|---|
| U9 | 13 | 2 | 3 | 8 | 20 | 26 | 9 | 2 | 2 | 5 | 18 | 22 | 4 | 0 | 1 | 3 | 2 | 4 |
|---|
| U8 2 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 1 & 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U13 Select | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 18 | 6 | 7 | 5 | 49 | 65 | 9 | 2 | 4 | 3 | 19 | 34 | 9 | 4 | 3 | 2 | 30 | 31 |
|---|
| Shelburne Wolves | 15 | 13 | 1 | 1 | 99 | 18 | 7 | 7 | 0 | 0 | 39 | 4 | 8 | 6 | 1 | 1 | 60 | 14 |
|---|
| Georgian Bay Islanders | 12 | 3 | 7 | 2 | 39 | 47 | 6 | 2 | 4 | 0 | 22 | 24 | 6 | 1 | 3 | 2 | 17 | 23 |
|---|
| Collingwood Junior Blues 2 | 11 | 4 | 5 | 2 | 34 | 45 | 5 | 1 | 3 | 1 | 14 | 20 | 6 | 3 | 2 | 1 | 20 | 25 |
|---|
| Honeywood Hurricanes 2 | 11 | 4 | 7 | 0 | 35 | 39 | 5 | 3 | 2 | 0 | 21 | 20 | 6 | 1 | 5 | 0 | 14 | 19 |
|---|
| Collingwood Junior Blues 1 | 10 | 1 | 8 | 1 | 24 | 49 | 4 | 0 | 3 | 1 | 7 | 19 | 6 | 1 | 5 | 0 | 17 | 30 |
|---|
| Elmvale Coyotes | 10 | 6 | 4 | 0 | 31 | 33 | 5 | 3 | 2 | 0 | 15 | 18 | 5 | 3 | 2 | 0 | 16 | 15 |
|---|
| Honeywood Hurricanes 1 | 10 | 4 | 6 | 0 | 31 | 44 | 6 | 2 | 4 | 0 | 18 | 30 | 4 | 2 | 2 | 0 | 13 | 14 |
|---|
| Essa Eagles | 9 | 6 | 3 | 0 | 33 | 26 | 3 | 2 | 1 | 0 | 7 | 8 | 6 | 4 | 2 | 0 | 26 | 18 |
|---|
| Huntsville Otters 2 | 8 | 5 | 2 | 1 | 30 | 16 | 6 | 4 | 1 | 1 | 26 | 11 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| South Muskoka Bears 2 | 8 | 2 | 4 | 2 | 20 | 23 | 5 | 1 | 2 | 2 | 13 | 12 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| Clearview Canucks | 6 | 0 | 5 | 1 | 9 | 31 | 2 | 0 | 1 | 1 | 6 | 8 | 4 | 0 | 4 | 0 | 3 | 23 |
|---|
| Coldwater Wildcats 1 | 6 | 1 | 5 | 0 | 9 | 24 | 3 | 1 | 2 | 0 | 6 | 10 | 3 | 0 | 3 | 0 | 3 | 14 |
|---|
| Collingwood Jr. Blues | 6 | 4 | 0 | 2 | 27 | 17 | 3 | 2 | 0 | 1 | 11 | 6 | 3 | 2 | 0 | 1 | 16 | 11 |
|---|
| Muskoka Rock | 6 | 3 | 3 | 0 | 24 | 18 | 2 | 0 | 2 | 0 | 6 | 8 | 4 | 3 | 1 | 0 | 18 | 10 |
|---|
| South Grey Spartans LL | 6 | 1 | 0 | 5 | 7 | 1 | 5 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Wasaga Beach Stars | 6 | 2 | 3 | 1 | 28 | 28 | 3 | 2 | 1 | 0 | 21 | 12 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beaver Valley Arena | 88 | 32 | 38 | 18 | 241 | 255 | 88 | 32 | 38 | 18 | 241 | 255 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meaford Arena | 56 | 21 | 23 | 12 | 180 | 204 | 53 | 20 | 21 | 12 | 178 | 193 | 3 | 1 | 2 | 0 | 2 | 11 |
|---|
| Shelburne CDRC | 13 | 6 | 3 | 4 | 65 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 4 | 65 | 33 |
|---|
| Central | 11 | 3 | 3 | 5 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 5 | 23 | 26 |
|---|
| Flesherton | 11 | 4 | 3 | 4 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 28 | 29 |
|---|
| North Dufferin CC | 11 | 3 | 8 | 0 | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 29 | 37 |
|---|
| Eddie Bush | 8 | 3 | 4 | 1 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 30 | 40 |
|---|
| Osprey | 7 | 0 | 5 | 2 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 12 | 31 |
|---|
| Angus Rec | 6 | 4 | 2 | 0 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 26 | 18 |
|---|
| Elmvale | 6 | 4 | 2 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 21 | 15 |
|---|
| North Simcoe SRC (Centennial) | 6 | 2 | 4 | 0 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 16 | 22 |
|---|
| Wasaga | 6 | 0 | 3 | 3 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 10 | 20 |
|---|
| BOCC | 5 | 2 | 2 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 14 |
|---|
| Penetang | 5 | 1 | 2 | 2 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 15 | 21 |
|---|
| Coldwater | 4 | 0 | 4 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 20 |
|---|
| Creemore | 4 | 2 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 9 |
|---|
| Gravenhurst | 4 | 1 | 3 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 12 |
|---|