Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 219 | 78 | 94 | 47 | 655 | 703 | 111 | 43 | 42 | 26 | 339 | 347 | 108 | 35 | 52 | 21 | 316 | 356 |
|---|
| Tournament | 47 | 15 | 30 | 2 | 121 | 142 | 25 | 6 | 18 | 1 | 66 | 75 | 22 | 9 | 12 | 1 | 55 | 67 |
|---|
| Playoff | 18 | 6 | 8 | 4 | 54 | 60 | 7 | 1 | 4 | 2 | 22 | 28 | 11 | 5 | 4 | 2 | 32 | 32 |
|---|
| Exhibition | 5 | 2 | 3 | 0 | 9 | 15 | 4 | 2 | 2 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Overall | 289 | 101 | 135 | 53 | 839 | 920 | 147 | 52 | 66 | 29 | 434 | 459 | 142 | 49 | 69 | 24 | 405 | 461 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 34 | 13 | 17 | 4 | 85 | 101 | 18 | 8 | 10 | 0 | 37 | 55 | 16 | 5 | 7 | 4 | 48 | 46 |
|---|
| U11 Rep | 33 | 16 | 14 | 3 | 111 | 97 | 16 | 7 | 8 | 1 | 53 | 46 | 17 | 9 | 6 | 2 | 58 | 51 |
|---|
| U18 Rep | 33 | 5 | 24 | 4 | 63 | 127 | 17 | 2 | 12 | 3 | 37 | 59 | 16 | 3 | 12 | 1 | 26 | 68 |
|---|
| U15 LL 1 | 29 | 9 | 18 | 2 | 78 | 140 | 14 | 5 | 8 | 1 | 36 | 64 | 15 | 4 | 10 | 1 | 42 | 76 |
|---|
| U13 LL 1 | 24 | 11 | 8 | 5 | 98 | 59 | 12 | 7 | 2 | 3 | 61 | 22 | 12 | 4 | 6 | 2 | 37 | 37 |
|---|
| U13 LL 2 | 24 | 12 | 7 | 5 | 106 | 77 | 12 | 4 | 4 | 4 | 57 | 43 | 12 | 8 | 3 | 1 | 49 | 34 |
|---|
| U15 Rep | 23 | 11 | 9 | 3 | 97 | 79 | 10 | 4 | 4 | 2 | 46 | 34 | 13 | 7 | 5 | 1 | 51 | 45 |
|---|
| U18 LL 1 | 21 | 8 | 13 | 0 | 47 | 73 | 11 | 5 | 6 | 0 | 20 | 27 | 10 | 3 | 7 | 0 | 27 | 46 |
|---|
| U11 LL 1 | 19 | 8 | 8 | 3 | 72 | 57 | 10 | 5 | 3 | 2 | 36 | 31 | 9 | 3 | 5 | 1 | 36 | 26 |
|---|
| U11 LL 2 | 18 | 6 | 12 | 0 | 59 | 75 | 9 | 3 | 6 | 0 | 30 | 52 | 9 | 3 | 6 | 0 | 29 | 23 |
|---|
| U9 | 13 | 2 | 3 | 8 | 20 | 26 | 9 | 2 | 2 | 5 | 18 | 22 | 4 | 0 | 1 | 3 | 2 | 4 |
|---|
| U8 2 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 1 & 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U13 Select | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 17 | 6 | 7 | 4 | 48 | 64 | 8 | 2 | 4 | 2 | 18 | 33 | 9 | 4 | 3 | 2 | 30 | 31 |
|---|
| Shelburne Wolves | 15 | 13 | 1 | 1 | 99 | 18 | 7 | 7 | 0 | 0 | 39 | 4 | 8 | 6 | 1 | 1 | 60 | 14 |
|---|
| Georgian Bay Islanders | 12 | 3 | 7 | 2 | 39 | 47 | 6 | 2 | 4 | 0 | 22 | 24 | 6 | 1 | 3 | 2 | 17 | 23 |
|---|
| Collingwood Junior Blues 2 | 11 | 4 | 5 | 2 | 34 | 45 | 5 | 1 | 3 | 1 | 14 | 20 | 6 | 3 | 2 | 1 | 20 | 25 |
|---|
| Collingwood Junior Blues 1 | 10 | 1 | 8 | 1 | 24 | 49 | 4 | 0 | 3 | 1 | 7 | 19 | 6 | 1 | 5 | 0 | 17 | 30 |
|---|
| Honeywood Hurricanes 2 | 10 | 3 | 7 | 0 | 27 | 36 | 5 | 3 | 2 | 0 | 21 | 20 | 5 | 0 | 5 | 0 | 6 | 16 |
|---|
| Elmvale Coyotes | 9 | 5 | 4 | 0 | 28 | 31 | 4 | 2 | 2 | 0 | 12 | 16 | 5 | 3 | 2 | 0 | 16 | 15 |
|---|
| Essa Eagles | 9 | 6 | 3 | 0 | 33 | 26 | 3 | 2 | 1 | 0 | 7 | 8 | 6 | 4 | 2 | 0 | 26 | 18 |
|---|
| Honeywood Hurricanes 1 | 9 | 4 | 5 | 0 | 29 | 38 | 5 | 2 | 3 | 0 | 16 | 24 | 4 | 2 | 2 | 0 | 13 | 14 |
|---|
| South Grey Spartans LL | 8 | 1 | 0 | 7 | 7 | 1 | 5 | 1 | 0 | 4 | 7 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| South Muskoka Bears 2 | 7 | 2 | 3 | 2 | 18 | 20 | 4 | 1 | 1 | 2 | 11 | 9 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| Clearview Canucks | 6 | 0 | 5 | 1 | 9 | 31 | 2 | 0 | 1 | 1 | 6 | 8 | 4 | 0 | 4 | 0 | 3 | 23 |
|---|
| Huntsville Otters 2 | 6 | 3 | 2 | 1 | 15 | 11 | 4 | 2 | 1 | 1 | 11 | 6 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Muskoka Rock | 6 | 3 | 3 | 0 | 24 | 18 | 2 | 0 | 2 | 0 | 6 | 8 | 4 | 3 | 1 | 0 | 18 | 10 |
|---|
| Wasaga Beach Stars | 6 | 2 | 3 | 1 | 28 | 28 | 3 | 2 | 1 | 0 | 21 | 12 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beaver Valley Arena | 81 | 28 | 36 | 17 | 215 | 238 | 81 | 28 | 36 | 17 | 215 | 238 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meaford Arena | 52 | 21 | 20 | 11 | 173 | 187 | 49 | 20 | 18 | 11 | 171 | 176 | 3 | 1 | 2 | 0 | 2 | 11 |
|---|
| Flesherton | 13 | 4 | 3 | 6 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 6 | 28 | 29 |
|---|
| Shelburne CDRC | 13 | 6 | 3 | 4 | 65 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 4 | 65 | 33 |
|---|
| Central | 11 | 3 | 3 | 5 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 5 | 23 | 26 |
|---|
| North Dufferin CC | 10 | 2 | 8 | 0 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 21 | 34 |
|---|
| Eddie Bush | 8 | 3 | 4 | 1 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 30 | 40 |
|---|
| Osprey | 7 | 0 | 5 | 2 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 12 | 31 |
|---|
| Angus Rec | 6 | 4 | 2 | 0 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 26 | 18 |
|---|
| Elmvale | 6 | 4 | 2 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 21 | 15 |
|---|
| North Simcoe SRC (Centennial) | 6 | 2 | 4 | 0 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 16 | 22 |
|---|
| BOCC | 5 | 2 | 2 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 14 |
|---|
| Creemore | 4 | 2 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 9 |
|---|
| Gravenhurst | 4 | 1 | 3 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 12 |
|---|
| Penetang | 4 | 0 | 2 | 2 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 10 | 17 |
|---|
| Wasaga | 4 | 0 | 3 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 20 |
|---|