Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 101 | 43 | 42 | 16 | 368 | 373 | 49 | 22 | 19 | 8 | 186 | 188 | 52 | 21 | 23 | 8 | 182 | 185 |
|---|
| Tournament | 18 | 3 | 14 | 1 | 27 | 58 | 10 | 1 | 8 | 1 | 13 | 27 | 8 | 2 | 6 | 0 | 14 | 31 |
|---|
| Exhibition | 5 | 2 | 3 | 0 | 9 | 15 | 4 | 2 | 2 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Overall | 124 | 48 | 59 | 17 | 404 | 446 | 63 | 25 | 29 | 9 | 206 | 224 | 61 | 23 | 30 | 8 | 198 | 222 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 19 | 9 | 8 | 2 | 66 | 52 | 10 | 4 | 5 | 1 | 32 | 25 | 9 | 5 | 3 | 1 | 34 | 27 |
|---|
| U18 Rep | 18 | 3 | 14 | 1 | 32 | 73 | 9 | 1 | 7 | 1 | 16 | 30 | 9 | 2 | 7 | 0 | 16 | 43 |
|---|
| U13 Rep | 15 | 8 | 5 | 2 | 42 | 39 | 10 | 6 | 4 | 0 | 21 | 24 | 5 | 2 | 1 | 2 | 21 | 15 |
|---|
| U15 LL 1 | 13 | 2 | 10 | 1 | 29 | 86 | 6 | 1 | 5 | 0 | 11 | 43 | 7 | 1 | 5 | 1 | 18 | 43 |
|---|
| U13 LL 2 | 11 | 7 | 1 | 3 | 55 | 27 | 6 | 3 | 0 | 3 | 31 | 19 | 5 | 4 | 1 | 0 | 24 | 8 |
|---|
| U15 Rep | 10 | 7 | 1 | 2 | 61 | 27 | 5 | 3 | 0 | 2 | 34 | 12 | 5 | 4 | 1 | 0 | 27 | 15 |
|---|
| U18 LL 1 | 10 | 4 | 6 | 0 | 27 | 44 | 4 | 2 | 2 | 0 | 10 | 14 | 6 | 2 | 4 | 0 | 17 | 30 |
|---|
| U11 LL 1 | 9 | 2 | 5 | 2 | 27 | 31 | 4 | 1 | 2 | 1 | 13 | 19 | 5 | 1 | 3 | 1 | 14 | 12 |
|---|
| U11 LL 2 | 9 | 2 | 7 | 0 | 29 | 44 | 5 | 1 | 4 | 0 | 16 | 32 | 4 | 1 | 3 | 0 | 13 | 12 |
|---|
| U13 LL 1 | 8 | 4 | 2 | 2 | 36 | 23 | 3 | 3 | 0 | 0 | 22 | 6 | 5 | 1 | 2 | 2 | 14 | 17 |
|---|
| U9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 10 | 2 | 4 | 4 | 26 | 39 | 5 | 1 | 2 | 2 | 11 | 24 | 5 | 1 | 2 | 2 | 15 | 15 |
|---|
| Honeywood Hurricanes 2 | 8 | 3 | 5 | 0 | 26 | 30 | 5 | 3 | 2 | 0 | 21 | 20 | 3 | 0 | 3 | 0 | 5 | 10 |
|---|
| Shelburne Wolves | 8 | 7 | 0 | 1 | 57 | 8 | 3 | 3 | 0 | 0 | 21 | 2 | 5 | 4 | 0 | 1 | 36 | 6 |
|---|
| Honeywood Hurricanes 1 | 7 | 2 | 5 | 0 | 18 | 37 | 5 | 2 | 3 | 0 | 16 | 24 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Collingwood Junior Blues 1 | 6 | 1 | 5 | 0 | 14 | 32 | 2 | 0 | 2 | 0 | 3 | 12 | 4 | 1 | 3 | 0 | 11 | 20 |
|---|
| Collingwood Junior Blues 2 | 6 | 3 | 2 | 1 | 21 | 24 | 2 | 0 | 1 | 1 | 6 | 10 | 4 | 3 | 1 | 0 | 15 | 14 |
|---|
| Essa Eagles | 5 | 3 | 2 | 0 | 17 | 18 | 2 | 1 | 1 | 0 | 4 | 7 | 3 | 2 | 1 | 0 | 13 | 11 |
|---|
| Georgian Bay Islanders | 5 | 1 | 3 | 1 | 15 | 19 | 2 | 1 | 1 | 0 | 8 | 9 | 3 | 0 | 2 | 1 | 7 | 10 |
|---|
| Wasaga Beach Stars | 5 | 2 | 2 | 1 | 24 | 21 | 3 | 2 | 1 | 0 | 21 | 12 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|
| Clearview Canucks | 4 | 0 | 3 | 1 | 7 | 24 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
| Huntsville Otters 2 | 4 | 3 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Osprey Hawks 2 | 4 | 0 | 3 | 1 | 7 | 18 | 2 | 0 | 1 | 1 | 6 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| South Muskoka Bears 2 | 4 | 2 | 1 | 1 | 14 | 9 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Almaguin Ice Devils | 3 | 1 | 2 | 0 | 11 | 11 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| Osprey Hawks | 3 | 0 | 1 | 2 | 8 | 20 | 2 | 0 | 1 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Osprey Hawks 1 | 3 | 0 | 2 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beaver Valley Arena | 38 | 16 | 19 | 3 | 124 | 144 | 38 | 16 | 19 | 3 | 124 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meaford Arena | 24 | 10 | 9 | 5 | 80 | 82 | 21 | 9 | 7 | 5 | 78 | 71 | 3 | 1 | 2 | 0 | 2 | 11 |
|---|
| Shelburne CDRC | 6 | 4 | 1 | 1 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 36 | 17 |
|---|
| Central | 5 | 3 | 1 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 14 |
|---|
| Eddie Bush | 5 | 2 | 3 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 25 |
|---|
| North Dufferin CC | 5 | 0 | 5 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7 | 23 |
|---|
| Osprey | 5 | 0 | 3 | 2 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 8 | 20 |
|---|
| Flesherton | 4 | 1 | 2 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 13 |
|---|
| Angus Rec | 3 | 2 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 11 |
|---|
| Creemore | 3 | 2 | 1 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 6 |
|---|
| Creemore Arena | 3 | 0 | 3 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Stayner | 3 | 0 | 2 | 1 | 2 | 16 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Stayner Arena | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|
| Dundalk | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Gravenhurst | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| North Simcoe SRC (Centennial) | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Wasaga | 2 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|