Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 219 | 81 | 81 | 57 | 700 | 649 | 104 | 39 | 36 | 29 | 368 | 335 | 115 | 42 | 45 | 28 | 332 | 314 |
---|
Tournament | 37 | 19 | 14 | 4 | 118 | 104 | 15 | 6 | 6 | 3 | 43 | 43 | 22 | 13 | 8 | 1 | 75 | 61 |
---|
Playoff | 18 | 11 | 5 | 2 | 90 | 45 | 10 | 6 | 2 | 2 | 55 | 27 | 8 | 5 | 3 | 0 | 35 | 18 |
---|
Exhibition | 3 | 1 | 1 | 1 | 8 | 7 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Overall | 277 | 112 | 101 | 64 | 916 | 805 | 131 | 51 | 45 | 35 | 468 | 408 | 146 | 61 | 56 | 29 | 448 | 397 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 39 | 20 | 13 | 6 | 171 | 106 | 17 | 10 | 4 | 3 | 83 | 34 | 22 | 10 | 9 | 3 | 88 | 72 |
---|
U11 LL 2 | 30 | 16 | 8 | 6 | 117 | 86 | 17 | 8 | 5 | 4 | 62 | 48 | 13 | 8 | 3 | 2 | 55 | 38 |
---|
U15 LL | 29 | 16 | 10 | 3 | 130 | 82 | 14 | 7 | 5 | 2 | 65 | 50 | 15 | 9 | 5 | 1 | 65 | 32 |
---|
U13 Rep | 28 | 13 | 8 | 7 | 115 | 77 | 14 | 7 | 3 | 4 | 62 | 40 | 14 | 6 | 5 | 3 | 53 | 37 |
---|
U15 Rep | 23 | 13 | 9 | 1 | 63 | 54 | 11 | 7 | 3 | 1 | 29 | 27 | 12 | 6 | 6 | 0 | 34 | 27 |
---|
U18 Rep | 23 | 12 | 8 | 3 | 100 | 92 | 12 | 6 | 4 | 2 | 51 | 51 | 11 | 6 | 4 | 1 | 49 | 41 |
---|
U18 LL | 20 | 6 | 10 | 4 | 44 | 76 | 9 | 1 | 4 | 4 | 19 | 37 | 11 | 5 | 6 | 0 | 25 | 39 |
---|
U11 LL 1 | 19 | 9 | 7 | 3 | 72 | 65 | 9 | 2 | 5 | 2 | 33 | 40 | 10 | 7 | 2 | 1 | 39 | 25 |
---|
U13 LL 2 | 18 | 3 | 13 | 2 | 48 | 63 | 9 | 2 | 6 | 1 | 37 | 34 | 9 | 1 | 7 | 1 | 11 | 29 |
---|
U13 LL 1 | 17 | 3 | 12 | 2 | 40 | 88 | 9 | 1 | 6 | 2 | 27 | 47 | 8 | 2 | 6 | 0 | 13 | 41 |
---|
U8 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 | 10 | 1 | 2 | 7 | 14 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 2 | 5 | 14 | 12 |
---|
U7 1 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U11 Select | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Grey Spartans | 19 | 7 | 6 | 6 | 62 | 65 | 8 | 4 | 1 | 3 | 32 | 24 | 11 | 3 | 5 | 3 | 30 | 41 |
---|
Essa Eagles | 13 | 6 | 5 | 2 | 44 | 39 | 10 | 6 | 2 | 2 | 40 | 26 | 3 | 0 | 3 | 0 | 4 | 13 |
---|
Shelburne Wolves | 12 | 7 | 3 | 2 | 40 | 31 | 6 | 4 | 1 | 1 | 20 | 10 | 6 | 3 | 2 | 1 | 20 | 21 |
---|
Honeywood Hurricanes 1 | 11 | 2 | 3 | 6 | 27 | 30 | 4 | 0 | 2 | 2 | 13 | 16 | 7 | 2 | 1 | 4 | 14 | 14 |
---|
Honeywood Hurricanes 2 | 10 | 4 | 4 | 2 | 28 | 29 | 5 | 2 | 3 | 0 | 19 | 24 | 5 | 2 | 1 | 2 | 9 | 5 |
---|
Elmvale Coyotes 2 | 9 | 7 | 2 | 0 | 48 | 19 | 5 | 5 | 0 | 0 | 34 | 8 | 4 | 2 | 2 | 0 | 14 | 11 |
---|
Wasaga Beach Stars | 8 | 1 | 4 | 3 | 15 | 20 | 4 | 0 | 2 | 2 | 6 | 13 | 4 | 1 | 2 | 1 | 9 | 7 |
---|
Clearview Canucks 1 | 7 | 2 | 2 | 3 | 12 | 9 | 3 | 1 | 0 | 2 | 9 | 4 | 4 | 1 | 2 | 1 | 3 | 5 |
---|
Huntsville Otters 2 | 7 | 5 | 1 | 1 | 43 | 13 | 2 | 1 | 0 | 1 | 12 | 5 | 5 | 4 | 1 | 0 | 31 | 8 |
---|
Midland Centennials 2 | 7 | 2 | 4 | 1 | 21 | 27 | 5 | 1 | 3 | 1 | 18 | 22 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
South Muskoka Bears 2 | 7 | 2 | 3 | 2 | 25 | 25 | 3 | 1 | 2 | 0 | 8 | 14 | 4 | 1 | 1 | 2 | 17 | 11 |
---|
Almaguin Ice Devils | 6 | 0 | 5 | 1 | 14 | 28 | 3 | 0 | 2 | 1 | 7 | 11 | 3 | 0 | 3 | 0 | 7 | 17 |
---|
Clearview Canucks | 6 | 0 | 6 | 0 | 11 | 34 | 2 | 0 | 2 | 0 | 3 | 16 | 4 | 0 | 4 | 0 | 8 | 18 |
---|
Collingwood Junior Blues 1 | 6 | 1 | 3 | 2 | 5 | 21 | 2 | 0 | 1 | 1 | 1 | 9 | 4 | 1 | 2 | 1 | 4 | 12 |
---|
Oro Thunder 2 | 6 | 5 | 1 | 0 | 34 | 6 | 3 | 2 | 1 | 0 | 19 | 2 | 3 | 3 | 0 | 0 | 15 | 4 |
---|
Osprey Hawks 1 | 6 | 0 | 6 | 0 | 14 | 43 | 3 | 0 | 3 | 0 | 8 | 19 | 3 | 0 | 3 | 0 | 6 | 24 |
---|
Shelburne Wolves 2 | 6 | 6 | 0 | 0 | 56 | 9 | 3 | 3 | 0 | 0 | 28 | 4 | 3 | 3 | 0 | 0 | 28 | 5 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beaver Valley Arena | 78 | 32 | 25 | 21 | 243 | 221 | 74 | 31 | 23 | 20 | 234 | 209 | 4 | 1 | 2 | 1 | 9 | 12 |
---|
Meaford Arena | 44 | 14 | 17 | 13 | 192 | 159 | 44 | 14 | 17 | 13 | 192 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Dufferin CC | 13 | 5 | 2 | 6 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 2 | 6 | 28 | 19 |
---|
Central | 9 | 4 | 1 | 4 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 4 | 22 | 8 |
---|
Flesherton | 9 | 2 | 4 | 3 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 24 | 32 |
---|
Osprey | 9 | 0 | 7 | 2 | 13 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 13 | 56 |
---|
Shelburne CDRC | 9 | 6 | 2 | 1 | 48 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 48 | 26 |
---|
Coldwater | 6 | 2 | 4 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 18 |
---|
Dundalk | 6 | 2 | 1 | 3 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 12 | 13 |
---|
Elmvale | 6 | 2 | 3 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 15 |
---|
Grand Valley | 6 | 4 | 1 | 1 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 27 | 12 |
---|
BOCC | 5 | 2 | 2 | 1 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 20 |
---|
Eddie Bush | 5 | 3 | 2 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 14 |
---|
Stayner | 5 | 2 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 4 | 6 |
---|
Wasaga | 5 | 1 | 2 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 9 | 7 |
---|
Angus Rec | 4 | 0 | 3 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 13 |
---|
Creemore | 4 | 0 | 4 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 18 |
---|
North Simcoe SRC (Centennial) | 4 | 3 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 8 |
---|
Oro | 4 | 4 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 5 |
---|