Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 208 | 75 | 89 | 44 | 630 | 675 | 107 | 42 | 40 | 25 | 333 | 337 | 101 | 33 | 49 | 19 | 297 | 338 |
|---|
| Tournament | 39 | 14 | 24 | 1 | 108 | 116 | 20 | 5 | 14 | 1 | 56 | 57 | 19 | 9 | 10 | 0 | 52 | 59 |
|---|
| Exhibition | 5 | 2 | 3 | 0 | 9 | 15 | 4 | 2 | 2 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Overall | 252 | 91 | 116 | 45 | 747 | 806 | 131 | 49 | 56 | 26 | 396 | 403 | 121 | 42 | 60 | 19 | 351 | 403 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 30 | 12 | 15 | 3 | 77 | 91 | 17 | 8 | 9 | 0 | 36 | 51 | 13 | 4 | 6 | 3 | 41 | 40 |
|---|
| U11 Rep | 29 | 14 | 13 | 2 | 98 | 86 | 15 | 7 | 7 | 1 | 50 | 42 | 14 | 7 | 6 | 1 | 48 | 44 |
|---|
| U18 Rep | 28 | 5 | 19 | 4 | 54 | 106 | 14 | 2 | 9 | 3 | 29 | 45 | 14 | 3 | 10 | 1 | 25 | 61 |
|---|
| U15 LL 1 | 24 | 8 | 14 | 2 | 70 | 122 | 11 | 4 | 6 | 1 | 30 | 56 | 13 | 4 | 8 | 1 | 40 | 66 |
|---|
| U13 LL 1 | 21 | 10 | 7 | 4 | 87 | 53 | 10 | 7 | 1 | 2 | 54 | 16 | 11 | 3 | 6 | 2 | 33 | 37 |
|---|
| U13 LL 2 | 21 | 12 | 5 | 4 | 99 | 63 | 10 | 4 | 3 | 3 | 51 | 35 | 11 | 8 | 2 | 1 | 48 | 28 |
|---|
| U15 Rep | 19 | 9 | 8 | 2 | 83 | 67 | 10 | 4 | 4 | 2 | 46 | 34 | 9 | 5 | 4 | 0 | 37 | 33 |
|---|
| U18 LL 1 | 19 | 6 | 13 | 0 | 43 | 72 | 9 | 3 | 6 | 0 | 16 | 26 | 10 | 3 | 7 | 0 | 27 | 46 |
|---|
| U11 LL 1 | 17 | 8 | 6 | 3 | 67 | 47 | 9 | 5 | 2 | 2 | 34 | 25 | 8 | 3 | 4 | 1 | 33 | 22 |
|---|
| U11 LL 2 | 17 | 5 | 12 | 0 | 48 | 68 | 9 | 3 | 6 | 0 | 29 | 47 | 8 | 2 | 6 | 0 | 19 | 21 |
|---|
| U9 | 12 | 2 | 2 | 8 | 18 | 22 | 9 | 2 | 2 | 5 | 18 | 22 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 1 & 2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U13 Select | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shelburne Wolves | 14 | 12 | 1 | 1 | 89 | 16 | 7 | 7 | 0 | 0 | 39 | 4 | 7 | 5 | 1 | 1 | 50 | 12 |
|---|
| South Grey Spartans | 14 | 4 | 6 | 4 | 36 | 54 | 7 | 2 | 3 | 2 | 16 | 29 | 7 | 2 | 3 | 2 | 20 | 25 |
|---|
| Collingwood Junior Blues 1 | 10 | 1 | 8 | 1 | 24 | 49 | 4 | 0 | 3 | 1 | 7 | 19 | 6 | 1 | 5 | 0 | 17 | 30 |
|---|
| Collingwood Junior Blues 2 | 10 | 4 | 4 | 2 | 33 | 41 | 4 | 1 | 2 | 1 | 13 | 16 | 6 | 3 | 2 | 1 | 20 | 25 |
|---|
| Georgian Bay Islanders | 10 | 3 | 6 | 1 | 33 | 40 | 5 | 2 | 3 | 0 | 19 | 20 | 5 | 1 | 3 | 1 | 14 | 20 |
|---|
| Honeywood Hurricanes 2 | 10 | 3 | 7 | 0 | 27 | 36 | 5 | 3 | 2 | 0 | 21 | 20 | 5 | 0 | 5 | 0 | 6 | 16 |
|---|
| Elmvale Coyotes | 8 | 4 | 4 | 0 | 25 | 30 | 4 | 2 | 2 | 0 | 12 | 16 | 4 | 2 | 2 | 0 | 13 | 14 |
|---|
| Essa Eagles | 8 | 6 | 2 | 0 | 31 | 23 | 3 | 2 | 1 | 0 | 7 | 8 | 5 | 4 | 1 | 0 | 24 | 15 |
|---|
| Honeywood Hurricanes 1 | 8 | 3 | 5 | 0 | 25 | 38 | 5 | 2 | 3 | 0 | 16 | 24 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| South Muskoka Bears 2 | 7 | 2 | 3 | 2 | 18 | 20 | 4 | 1 | 1 | 2 | 11 | 9 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| Clearview Canucks | 6 | 0 | 5 | 1 | 9 | 31 | 2 | 0 | 1 | 1 | 6 | 8 | 4 | 0 | 4 | 0 | 3 | 23 |
|---|
| Huntsville Otters 2 | 6 | 3 | 2 | 1 | 15 | 11 | 4 | 2 | 1 | 1 | 11 | 6 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| South Grey Spartans LL | 6 | 1 | 0 | 5 | 7 | 1 | 5 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Wasaga Beach Stars | 6 | 2 | 3 | 1 | 28 | 28 | 3 | 2 | 1 | 0 | 21 | 12 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|
| Osprey Hawks | 5 | 0 | 3 | 2 | 13 | 31 | 3 | 0 | 2 | 1 | 7 | 23 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| Osprey Hawks 1 | 5 | 0 | 3 | 2 | 9 | 19 | 3 | 0 | 2 | 1 | 7 | 13 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Osprey Hawks 2 | 5 | 0 | 4 | 1 | 10 | 26 | 2 | 0 | 1 | 1 | 6 | 9 | 3 | 0 | 3 | 0 | 4 | 17 |
|---|
| Almaguin Ice Devils | 4 | 1 | 3 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Collingwood Jr. Blues | 4 | 4 | 0 | 0 | 23 | 13 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 13 | 8 |
|---|
| Muskoka Rock | 4 | 2 | 2 | 0 | 17 | 12 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 14 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beaver Valley Arena | 75 | 26 | 34 | 15 | 204 | 227 | 75 | 26 | 34 | 15 | 204 | 227 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meaford Arena | 47 | 21 | 16 | 10 | 156 | 160 | 44 | 20 | 14 | 10 | 154 | 149 | 3 | 1 | 2 | 0 | 2 | 11 |
|---|
| Central | 11 | 3 | 3 | 5 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 5 | 23 | 26 |
|---|
| Shelburne CDRC | 11 | 5 | 2 | 4 | 55 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 55 | 28 |
|---|
| Flesherton | 9 | 2 | 3 | 4 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 18 | 23 |
|---|
| North Dufferin CC | 8 | 1 | 7 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 15 | 30 |
|---|
| Eddie Bush | 7 | 3 | 4 | 0 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 27 | 37 |
|---|
| Osprey | 7 | 0 | 5 | 2 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 12 | 31 |
|---|
| North Simcoe SRC (Centennial) | 6 | 2 | 4 | 0 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 16 | 22 |
|---|
| Angus Rec | 5 | 4 | 1 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 24 | 15 |
|---|
| Elmvale | 5 | 3 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| BOCC | 4 | 2 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| Creemore | 4 | 2 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 9 |
|---|
| Gravenhurst | 4 | 1 | 3 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 12 |
|---|
| Creemore & District Community Centre | 3 | 2 | 1 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Creemore Arena | 3 | 0 | 3 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| CSC (Don Lough) | 3 | 1 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 14 |
|---|
| Stayner | 3 | 0 | 2 | 1 | 2 | 16 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Stayner Arena | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|
| Wasaga | 3 | 0 | 2 | 1 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|