Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 122 | 48 | 54 | 20 | 415 | 443 | 63 | 26 | 27 | 10 | 221 | 241 | 59 | 22 | 27 | 10 | 194 | 202 |
|---|
| Tournament | 21 | 4 | 16 | 1 | 33 | 65 | 11 | 1 | 9 | 1 | 13 | 31 | 10 | 3 | 7 | 0 | 20 | 34 |
|---|
| Exhibition | 5 | 2 | 3 | 0 | 9 | 15 | 4 | 2 | 2 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Overall | 148 | 54 | 73 | 21 | 457 | 523 | 78 | 29 | 38 | 11 | 241 | 281 | 70 | 25 | 35 | 10 | 216 | 242 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 20 | 9 | 9 | 2 | 68 | 55 | 10 | 4 | 5 | 1 | 32 | 25 | 10 | 5 | 4 | 1 | 36 | 30 |
|---|
| U18 Rep | 19 | 3 | 15 | 1 | 32 | 81 | 10 | 1 | 8 | 1 | 16 | 38 | 9 | 2 | 7 | 0 | 16 | 43 |
|---|
| U13 Rep | 17 | 8 | 7 | 2 | 44 | 52 | 12 | 6 | 6 | 0 | 23 | 37 | 5 | 2 | 1 | 2 | 21 | 15 |
|---|
| U15 LL 1 | 16 | 3 | 12 | 1 | 35 | 93 | 7 | 1 | 6 | 0 | 11 | 47 | 9 | 2 | 6 | 1 | 24 | 46 |
|---|
| U15 Rep | 13 | 7 | 4 | 2 | 65 | 43 | 7 | 3 | 2 | 2 | 38 | 25 | 6 | 4 | 2 | 0 | 27 | 18 |
|---|
| U11 LL 1 | 12 | 3 | 6 | 3 | 38 | 44 | 6 | 2 | 2 | 2 | 21 | 24 | 6 | 1 | 4 | 1 | 17 | 20 |
|---|
| U11 LL 2 | 12 | 3 | 9 | 0 | 38 | 54 | 7 | 2 | 5 | 0 | 25 | 40 | 5 | 1 | 4 | 0 | 13 | 14 |
|---|
| U18 LL 1 | 12 | 5 | 7 | 0 | 31 | 47 | 6 | 3 | 3 | 0 | 14 | 17 | 6 | 2 | 4 | 0 | 17 | 30 |
|---|
| U13 LL 1 | 11 | 6 | 3 | 2 | 51 | 27 | 5 | 4 | 1 | 0 | 30 | 9 | 6 | 2 | 2 | 2 | 21 | 18 |
|---|
| U13 LL 2 | 11 | 7 | 1 | 3 | 55 | 27 | 6 | 3 | 0 | 3 | 31 | 19 | 5 | 4 | 1 | 0 | 24 | 8 |
|---|
| U9 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Grey Spartans | 10 | 2 | 4 | 4 | 26 | 39 | 5 | 1 | 2 | 2 | 11 | 24 | 5 | 1 | 2 | 2 | 15 | 15 |
|---|
| Honeywood Hurricanes 2 | 9 | 3 | 6 | 0 | 26 | 32 | 5 | 3 | 2 | 0 | 21 | 20 | 4 | 0 | 4 | 0 | 5 | 12 |
|---|
| Shelburne Wolves | 9 | 8 | 0 | 1 | 60 | 8 | 4 | 4 | 0 | 0 | 24 | 2 | 5 | 4 | 0 | 1 | 36 | 6 |
|---|
| Honeywood Hurricanes 1 | 8 | 3 | 5 | 0 | 25 | 38 | 5 | 2 | 3 | 0 | 16 | 24 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Collingwood Junior Blues 1 | 7 | 1 | 6 | 0 | 14 | 35 | 3 | 0 | 3 | 0 | 3 | 15 | 4 | 1 | 3 | 0 | 11 | 20 |
|---|
| Collingwood Junior Blues 2 | 6 | 3 | 2 | 1 | 21 | 24 | 2 | 0 | 1 | 1 | 6 | 10 | 4 | 3 | 1 | 0 | 15 | 14 |
|---|
| Clearview Canucks | 5 | 0 | 4 | 1 | 7 | 27 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 4 | 0 | 3 | 23 |
|---|
| Essa Eagles | 5 | 3 | 2 | 0 | 17 | 18 | 2 | 1 | 1 | 0 | 4 | 7 | 3 | 2 | 1 | 0 | 13 | 11 |
|---|
| Georgian Bay Islanders | 5 | 1 | 3 | 1 | 15 | 19 | 2 | 1 | 1 | 0 | 8 | 9 | 3 | 0 | 2 | 1 | 7 | 10 |
|---|
| Osprey Hawks 1 | 5 | 0 | 3 | 2 | 9 | 19 | 3 | 0 | 2 | 1 | 7 | 13 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Osprey Hawks 2 | 5 | 0 | 4 | 1 | 10 | 26 | 2 | 0 | 1 | 1 | 6 | 9 | 3 | 0 | 3 | 0 | 4 | 17 |
|---|
| Wasaga Beach Stars | 5 | 2 | 2 | 1 | 24 | 21 | 3 | 2 | 1 | 0 | 21 | 12 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|
| Huntsville Otters 2 | 4 | 3 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| South Muskoka Bears 2 | 4 | 2 | 1 | 1 | 14 | 9 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Almaguin Ice Devils | 3 | 1 | 2 | 0 | 11 | 11 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 10 | 3 |
|---|
| Muskoka Rock | 3 | 2 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 8 |
|---|
| Osprey Hawks | 3 | 0 | 1 | 2 | 8 | 20 | 2 | 0 | 1 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beaver Valley Arena | 45 | 17 | 25 | 3 | 133 | 177 | 45 | 17 | 25 | 3 | 133 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meaford Arena | 31 | 13 | 11 | 7 | 106 | 102 | 28 | 12 | 9 | 7 | 104 | 91 | 3 | 1 | 2 | 0 | 2 | 11 |
|---|
| Shelburne CDRC | 8 | 4 | 1 | 3 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 36 | 17 |
|---|
| North Dufferin CC | 7 | 1 | 6 | 0 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 14 | 26 |
|---|
| Osprey | 6 | 0 | 4 | 2 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 11 | 28 |
|---|
| Central | 5 | 3 | 1 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 14 |
|---|
| Eddie Bush | 5 | 2 | 3 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 25 |
|---|
| Creemore | 4 | 2 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 9 |
|---|
| Flesherton | 4 | 1 | 2 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 13 |
|---|
| Angus Rec | 3 | 2 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 11 |
|---|
| Creemore Arena | 3 | 0 | 3 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Stayner | 3 | 0 | 2 | 1 | 2 | 16 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Stayner Arena | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|
| Dundalk | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Gravenhurst | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| North Simcoe SRC (Centennial) | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Nottawasaga Inn - Centre Ice 1 | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Port Carling | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Wasaga | 2 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|