Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 189 | 65 | 81 | 43 | 574 | 624 | 98 | 36 | 37 | 25 | 300 | 316 | 91 | 29 | 44 | 18 | 274 | 308 |
|---|
| Tournament | 37 | 13 | 23 | 1 | 99 | 104 | 18 | 4 | 13 | 1 | 47 | 45 | 19 | 9 | 10 | 0 | 52 | 59 |
|---|
| Exhibition | 5 | 2 | 3 | 0 | 9 | 15 | 4 | 2 | 2 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Overall | 231 | 80 | 107 | 44 | 682 | 743 | 120 | 42 | 52 | 26 | 354 | 370 | 111 | 38 | 55 | 18 | 328 | 373 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 27 | 12 | 13 | 2 | 91 | 82 | 14 | 6 | 7 | 1 | 47 | 40 | 13 | 6 | 6 | 1 | 44 | 42 |
|---|
| U13 Rep | 26 | 11 | 12 | 3 | 69 | 77 | 15 | 7 | 8 | 0 | 32 | 45 | 11 | 4 | 4 | 3 | 37 | 32 |
|---|
| U18 Rep | 26 | 5 | 17 | 4 | 53 | 98 | 14 | 2 | 9 | 3 | 29 | 45 | 12 | 3 | 8 | 1 | 24 | 53 |
|---|
| U13 LL 1 | 20 | 10 | 6 | 4 | 86 | 50 | 10 | 7 | 1 | 2 | 54 | 16 | 10 | 3 | 5 | 2 | 32 | 34 |
|---|
| U15 LL 1 | 20 | 4 | 14 | 2 | 48 | 111 | 8 | 1 | 6 | 1 | 14 | 50 | 12 | 3 | 8 | 1 | 34 | 61 |
|---|
| U13 LL 2 | 19 | 11 | 4 | 4 | 93 | 57 | 9 | 4 | 2 | 3 | 49 | 32 | 10 | 7 | 2 | 1 | 44 | 25 |
|---|
| U15 Rep | 18 | 9 | 7 | 2 | 82 | 63 | 9 | 4 | 3 | 2 | 45 | 30 | 9 | 5 | 4 | 0 | 37 | 33 |
|---|
| U18 LL 1 | 18 | 5 | 13 | 0 | 40 | 71 | 9 | 3 | 6 | 0 | 16 | 26 | 9 | 2 | 7 | 0 | 24 | 45 |
|---|
| U11 LL 2 | 17 | 5 | 12 | 0 | 48 | 68 | 9 | 3 | 6 | 0 | 29 | 47 | 8 | 2 | 6 | 0 | 19 | 21 |
|---|
| U11 LL 1 | 16 | 7 | 6 | 3 | 60 | 47 | 8 | 4 | 2 | 2 | 27 | 25 | 8 | 3 | 4 | 1 | 33 | 22 |
|---|
| U9 | 10 | 1 | 1 | 8 | 9 | 10 | 7 | 1 | 1 | 5 | 9 | 10 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 1 & 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U13 Select | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shelburne Wolves | 13 | 11 | 1 | 1 | 82 | 16 | 6 | 6 | 0 | 0 | 32 | 4 | 7 | 5 | 1 | 1 | 50 | 12 |
|---|
| South Grey Spartans | 12 | 2 | 6 | 4 | 29 | 50 | 6 | 1 | 3 | 2 | 13 | 27 | 6 | 1 | 3 | 2 | 16 | 23 |
|---|
| Collingwood Junior Blues 1 | 10 | 1 | 8 | 1 | 24 | 49 | 4 | 0 | 3 | 1 | 7 | 19 | 6 | 1 | 5 | 0 | 17 | 30 |
|---|
| Honeywood Hurricanes 2 | 10 | 3 | 7 | 0 | 27 | 36 | 5 | 3 | 2 | 0 | 21 | 20 | 5 | 0 | 5 | 0 | 6 | 16 |
|---|
| Collingwood Junior Blues 2 | 9 | 3 | 4 | 2 | 26 | 39 | 3 | 0 | 2 | 1 | 6 | 14 | 6 | 3 | 2 | 1 | 20 | 25 |
|---|
| Georgian Bay Islanders | 9 | 3 | 5 | 1 | 32 | 35 | 5 | 2 | 3 | 0 | 19 | 20 | 4 | 1 | 2 | 1 | 13 | 15 |
|---|
| Essa Eagles | 8 | 6 | 2 | 0 | 31 | 23 | 3 | 2 | 1 | 0 | 7 | 8 | 5 | 4 | 1 | 0 | 24 | 15 |
|---|
| Honeywood Hurricanes 1 | 8 | 3 | 5 | 0 | 25 | 38 | 5 | 2 | 3 | 0 | 16 | 24 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Elmvale Coyotes | 7 | 3 | 4 | 0 | 19 | 25 | 4 | 2 | 2 | 0 | 12 | 16 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Clearview Canucks | 6 | 0 | 5 | 1 | 9 | 31 | 2 | 0 | 1 | 1 | 6 | 8 | 4 | 0 | 4 | 0 | 3 | 23 |
|---|
| South Grey Spartans LL | 6 | 1 | 0 | 5 | 7 | 1 | 5 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| South Muskoka Bears 2 | 6 | 2 | 2 | 2 | 17 | 16 | 3 | 1 | 0 | 2 | 10 | 5 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| Huntsville Otters 2 | 5 | 3 | 1 | 1 | 15 | 8 | 4 | 2 | 1 | 1 | 11 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Osprey Hawks 1 | 5 | 0 | 3 | 2 | 9 | 19 | 3 | 0 | 2 | 1 | 7 | 13 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Osprey Hawks 2 | 5 | 0 | 4 | 1 | 10 | 26 | 2 | 0 | 1 | 1 | 6 | 9 | 3 | 0 | 3 | 0 | 4 | 17 |
|---|
| Wasaga Beach Stars | 5 | 2 | 2 | 1 | 24 | 21 | 3 | 2 | 1 | 0 | 21 | 12 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|
| Almaguin Ice Devils | 4 | 1 | 3 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Collingwood Jr. Blues | 4 | 4 | 0 | 0 | 23 | 13 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 13 | 8 |
|---|
| Muskoka Rock | 4 | 2 | 2 | 0 | 17 | 12 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 14 | 8 |
|---|
| Osprey Hawks | 4 | 0 | 2 | 2 | 12 | 28 | 3 | 0 | 2 | 1 | 7 | 23 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beaver Valley Arena | 68 | 21 | 32 | 15 | 175 | 212 | 68 | 21 | 32 | 15 | 175 | 212 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meaford Arena | 43 | 19 | 14 | 10 | 143 | 142 | 40 | 18 | 12 | 10 | 141 | 131 | 3 | 1 | 2 | 0 | 2 | 11 |
|---|
| Central | 11 | 3 | 3 | 5 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 5 | 23 | 26 |
|---|
| Shelburne CDRC | 11 | 5 | 2 | 4 | 55 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 55 | 28 |
|---|
| North Dufferin CC | 8 | 1 | 7 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 15 | 30 |
|---|
| Eddie Bush | 7 | 3 | 4 | 0 | 27 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 27 | 37 |
|---|
| Flesherton | 7 | 1 | 3 | 3 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 14 | 21 |
|---|
| Osprey | 6 | 0 | 4 | 2 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 11 | 28 |
|---|
| Angus Rec | 5 | 4 | 1 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 24 | 15 |
|---|
| BOCC | 4 | 2 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| Creemore | 4 | 2 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 9 |
|---|
| Elmvale | 4 | 2 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
| North Simcoe SRC (Centennial) | 4 | 1 | 3 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 14 |
|---|
| Creemore & District Community Centre | 3 | 2 | 1 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Creemore Arena | 3 | 0 | 3 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Gravenhurst | 3 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| Stayner | 3 | 0 | 2 | 1 | 2 | 16 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Stayner Arena | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|