Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 64 | 33 | 21 | 10 | 260 | 197 | 29 | 16 | 7 | 6 | 120 | 92 | 35 | 17 | 14 | 4 | 140 | 105 |
---|
Tournament | 14 | 3 | 9 | 2 | 34 | 51 | 5 | 1 | 3 | 1 | 12 | 13 | 9 | 2 | 6 | 1 | 22 | 38 |
---|
Exhibition | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Overall | 80 | 37 | 31 | 12 | 301 | 254 | 35 | 17 | 11 | 7 | 133 | 107 | 45 | 20 | 20 | 5 | 168 | 147 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 14 | 6 | 6 | 2 | 70 | 49 | 4 | 3 | 0 | 1 | 24 | 5 | 10 | 3 | 6 | 1 | 46 | 44 |
---|
U13 Rep | 12 | 8 | 3 | 1 | 59 | 25 | 5 | 3 | 2 | 0 | 21 | 10 | 7 | 5 | 1 | 1 | 38 | 15 |
---|
U11 LL 2 | 9 | 5 | 3 | 1 | 37 | 24 | 4 | 2 | 2 | 0 | 16 | 11 | 5 | 3 | 1 | 1 | 21 | 13 |
---|
U11 LL 1 | 7 | 4 | 3 | 0 | 31 | 29 | 3 | 2 | 1 | 0 | 15 | 14 | 4 | 2 | 2 | 0 | 16 | 15 |
---|
U15 LL | 7 | 3 | 2 | 2 | 34 | 20 | 2 | 1 | 0 | 1 | 13 | 5 | 5 | 2 | 2 | 1 | 21 | 15 |
---|
U15 Rep | 7 | 5 | 2 | 0 | 17 | 14 | 5 | 4 | 1 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
U18 LL | 7 | 1 | 4 | 2 | 8 | 29 | 4 | 0 | 2 | 2 | 4 | 19 | 3 | 1 | 2 | 0 | 4 | 10 |
---|
U13 LL 2 | 6 | 0 | 5 | 1 | 11 | 26 | 4 | 0 | 3 | 1 | 10 | 19 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
U18 Rep | 6 | 4 | 1 | 1 | 27 | 20 | 2 | 1 | 0 | 1 | 11 | 8 | 4 | 3 | 1 | 0 | 16 | 12 |
---|
U13 LL 1 | 4 | 1 | 2 | 1 | 7 | 18 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Shelburne Wolves | 9 | 5 | 2 | 2 | 31 | 20 | 6 | 4 | 1 | 1 | 20 | 10 | 3 | 1 | 1 | 1 | 11 | 10 |
---|
South Grey Spartans | 8 | 2 | 3 | 3 | 24 | 32 | 3 | 1 | 0 | 2 | 10 | 9 | 5 | 1 | 3 | 1 | 14 | 23 |
---|
Elmvale Coyotes 2 | 3 | 3 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Honeywood Hurricanes 2 | 3 | 2 | 1 | 0 | 15 | 8 | 2 | 1 | 1 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Huntsville Otters 2 | 3 | 3 | 0 | 0 | 23 | 6 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 15 | 5 |
---|
Shelburne Wolves 2 | 3 | 3 | 0 | 0 | 25 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 18 | 2 |
---|
South Muskoka Bears 2 | 3 | 2 | 0 | 1 | 14 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 11 | 3 |
---|
Wasaga Beach Stars | 3 | 0 | 3 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 4 |
---|
Clearview Canucks 2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Grand Valley Twisters | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 6 |
---|
Grand Valley Twisters Black | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Honeywood Hurricanes 1 | 2 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Muskoka Rock | 2 | 2 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 13 | 3 |
---|
Oro Thunder 2 | 2 | 2 | 0 | 0 | 21 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Osprey Hawks | 2 | 0 | 1 | 1 | 6 | 11 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Osprey Hawks 1 | 2 | 0 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Osprey Hawks 2 | 2 | 0 | 2 | 0 | 6 | 19 | 1 | 0 | 1 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Saugeen Shores Storm | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
South Grey Spartans | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beaver Valley Arena | 23 | 12 | 6 | 5 | 72 | 57 | 19 | 11 | 4 | 4 | 63 | 45 | 4 | 1 | 2 | 1 | 9 | 12 |
---|
Meaford Arena | 13 | 5 | 5 | 3 | 59 | 52 | 13 | 5 | 5 | 3 | 59 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Flesherton | 5 | 1 | 3 | 1 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 15 | 23 |
---|
Shelburne CDRC | 5 | 3 | 1 | 1 | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 29 | 12 |
---|
Grand Valley | 4 | 3 | 1 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 10 |
---|
North Dufferin CC | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
---|
Osprey | 3 | 0 | 3 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 22 |
---|
Shallow Lake | 3 | 0 | 3 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 21 |
---|
Dundalk | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Mount Forest | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Shallow Lake Community Centre | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Stayner | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 5 |
---|
Wasaga | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 |
---|