Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 168 | 58 | 73 | 37 | 519 | 561 | 86 | 30 | 34 | 22 | 271 | 293 | 82 | 28 | 39 | 15 | 248 | 268 |
|---|
| Tournament | 32 | 9 | 22 | 1 | 72 | 88 | 16 | 3 | 12 | 1 | 36 | 41 | 16 | 6 | 10 | 0 | 36 | 47 |
|---|
| Exhibition | 5 | 2 | 3 | 0 | 9 | 15 | 4 | 2 | 2 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Overall | 205 | 69 | 98 | 38 | 600 | 664 | 106 | 35 | 48 | 23 | 314 | 343 | 99 | 34 | 50 | 15 | 286 | 321 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 26 | 11 | 12 | 3 | 69 | 77 | 15 | 7 | 8 | 0 | 32 | 45 | 11 | 4 | 4 | 3 | 37 | 32 |
|---|
| U11 Rep | 25 | 10 | 13 | 2 | 79 | 73 | 13 | 5 | 7 | 1 | 41 | 36 | 12 | 5 | 6 | 1 | 38 | 37 |
|---|
| U18 Rep | 24 | 5 | 17 | 2 | 47 | 92 | 13 | 2 | 9 | 2 | 28 | 44 | 11 | 3 | 8 | 0 | 19 | 48 |
|---|
| U15 LL 1 | 19 | 4 | 13 | 2 | 47 | 107 | 8 | 1 | 6 | 1 | 14 | 50 | 11 | 3 | 7 | 1 | 33 | 57 |
|---|
| U15 Rep | 18 | 9 | 7 | 2 | 82 | 63 | 9 | 4 | 3 | 2 | 45 | 30 | 9 | 5 | 4 | 0 | 37 | 33 |
|---|
| U13 LL 1 | 17 | 9 | 5 | 3 | 78 | 40 | 8 | 6 | 1 | 1 | 50 | 13 | 9 | 3 | 4 | 2 | 28 | 27 |
|---|
| U11 LL 1 | 14 | 5 | 6 | 3 | 54 | 46 | 6 | 2 | 2 | 2 | 21 | 24 | 8 | 3 | 4 | 1 | 33 | 22 |
|---|
| U11 LL 2 | 14 | 4 | 10 | 0 | 41 | 56 | 7 | 2 | 5 | 0 | 25 | 40 | 7 | 2 | 5 | 0 | 16 | 16 |
|---|
| U18 LL 1 | 14 | 5 | 9 | 0 | 34 | 53 | 7 | 3 | 4 | 0 | 15 | 20 | 7 | 2 | 5 | 0 | 19 | 33 |
|---|
| U13 LL 2 | 13 | 7 | 3 | 3 | 64 | 39 | 7 | 3 | 1 | 3 | 38 | 28 | 6 | 4 | 2 | 0 | 26 | 11 |
|---|
| U9 | 9 | 0 | 1 | 8 | 2 | 9 | 6 | 0 | 1 | 5 | 2 | 9 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U13 Select | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| U7 1 & 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Shelburne Wolves | 12 | 10 | 1 | 1 | 79 | 16 | 5 | 5 | 0 | 0 | 29 | 4 | 7 | 5 | 1 | 1 | 50 | 12 |
|---|
| South Grey Spartans | 12 | 2 | 6 | 4 | 29 | 50 | 6 | 1 | 3 | 2 | 13 | 27 | 6 | 1 | 3 | 2 | 16 | 23 |
|---|
| Collingwood Junior Blues 1 | 9 | 1 | 7 | 1 | 20 | 42 | 4 | 0 | 3 | 1 | 7 | 19 | 5 | 1 | 4 | 0 | 13 | 23 |
|---|
| Honeywood Hurricanes 2 | 9 | 3 | 6 | 0 | 26 | 32 | 5 | 3 | 2 | 0 | 21 | 20 | 4 | 0 | 4 | 0 | 5 | 12 |
|---|
| Honeywood Hurricanes 1 | 8 | 3 | 5 | 0 | 25 | 38 | 5 | 2 | 3 | 0 | 16 | 24 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Essa Eagles | 7 | 5 | 2 | 0 | 28 | 22 | 2 | 1 | 1 | 0 | 4 | 7 | 5 | 4 | 1 | 0 | 24 | 15 |
|---|
| Georgian Bay Islanders | 7 | 1 | 5 | 1 | 20 | 26 | 4 | 1 | 3 | 0 | 13 | 16 | 3 | 0 | 2 | 1 | 7 | 10 |
|---|
| Clearview Canucks | 6 | 0 | 5 | 1 | 9 | 31 | 2 | 0 | 1 | 1 | 6 | 8 | 4 | 0 | 4 | 0 | 3 | 23 |
|---|
| Collingwood Junior Blues 2 | 6 | 3 | 2 | 1 | 21 | 24 | 2 | 0 | 1 | 1 | 6 | 10 | 4 | 3 | 1 | 0 | 15 | 14 |
|---|
| South Muskoka Bears 2 | 6 | 2 | 2 | 2 | 17 | 16 | 3 | 1 | 0 | 2 | 10 | 5 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| Elmvale Coyotes | 5 | 3 | 2 | 0 | 16 | 18 | 3 | 2 | 1 | 0 | 12 | 14 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Osprey Hawks 1 | 5 | 0 | 3 | 2 | 9 | 19 | 3 | 0 | 2 | 1 | 7 | 13 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Osprey Hawks 2 | 5 | 0 | 4 | 1 | 10 | 26 | 2 | 0 | 1 | 1 | 6 | 9 | 3 | 0 | 3 | 0 | 4 | 17 |
|---|
| South Grey Spartans LL | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Wasaga Beach Stars | 5 | 2 | 2 | 1 | 24 | 21 | 3 | 2 | 1 | 0 | 21 | 12 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|
| Almaguin Ice Devils | 4 | 1 | 3 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Collingwood Jr. Blues | 4 | 4 | 0 | 0 | 23 | 13 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 13 | 8 |
|---|
| Huntsville Otters 2 | 4 | 3 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Muskoka Rock | 4 | 2 | 2 | 0 | 17 | 12 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 14 | 8 |
|---|
| Osprey Hawks | 4 | 0 | 2 | 2 | 12 | 28 | 3 | 0 | 2 | 1 | 7 | 23 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beaver Valley Arena | 63 | 20 | 30 | 13 | 166 | 204 | 63 | 20 | 30 | 13 | 166 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meaford Arena | 36 | 14 | 13 | 9 | 123 | 127 | 33 | 13 | 11 | 9 | 121 | 116 | 3 | 1 | 2 | 0 | 2 | 11 |
|---|
| Shelburne CDRC | 10 | 5 | 2 | 3 | 50 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 50 | 23 |
|---|
| Central | 9 | 3 | 2 | 4 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | 17 | 17 |
|---|
| North Dufferin CC | 7 | 1 | 6 | 0 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 14 | 26 |
|---|
| Eddie Bush | 6 | 3 | 3 | 0 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 28 |
|---|
| Flesherton | 6 | 1 | 3 | 2 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 14 | 21 |
|---|
| Osprey | 6 | 0 | 4 | 2 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 11 | 28 |
|---|
| Angus Rec | 5 | 4 | 1 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 24 | 15 |
|---|
| BOCC | 4 | 2 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| Creemore | 4 | 2 | 2 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 9 |
|---|
| Creemore & District Community Centre | 3 | 2 | 1 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Creemore Arena | 3 | 0 | 3 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Elmvale | 3 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| Gravenhurst | 3 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| Stayner | 3 | 0 | 2 | 1 | 2 | 16 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Stayner Arena | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|