Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 89 | 45 | 30 | 14 | 354 | 291 | 40 | 21 | 12 | 7 | 171 | 146 | 49 | 24 | 18 | 7 | 183 | 145 |
---|
Tournament | 14 | 3 | 9 | 2 | 34 | 51 | 5 | 1 | 3 | 1 | 12 | 13 | 9 | 2 | 6 | 1 | 22 | 38 |
---|
Exhibition | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Overall | 105 | 49 | 40 | 16 | 395 | 348 | 46 | 22 | 16 | 8 | 184 | 161 | 59 | 27 | 24 | 8 | 211 | 187 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 16 | 8 | 6 | 2 | 79 | 49 | 5 | 4 | 0 | 1 | 29 | 5 | 11 | 4 | 6 | 1 | 50 | 44 |
---|
U13 Rep | 15 | 10 | 3 | 2 | 73 | 27 | 6 | 4 | 2 | 0 | 29 | 10 | 9 | 6 | 1 | 2 | 44 | 17 |
---|
U11 LL 2 | 11 | 5 | 4 | 2 | 44 | 40 | 5 | 2 | 2 | 1 | 20 | 15 | 6 | 3 | 2 | 1 | 24 | 25 |
---|
U15 Rep | 11 | 9 | 2 | 0 | 36 | 17 | 6 | 5 | 1 | 0 | 18 | 13 | 5 | 4 | 1 | 0 | 18 | 4 |
---|
U18 Rep | 10 | 5 | 4 | 1 | 41 | 46 | 5 | 2 | 2 | 1 | 24 | 28 | 5 | 3 | 2 | 0 | 17 | 18 |
---|
U15 LL | 9 | 4 | 3 | 2 | 39 | 28 | 4 | 2 | 1 | 1 | 18 | 13 | 5 | 2 | 2 | 1 | 21 | 15 |
---|
U11 LL 1 | 8 | 5 | 3 | 0 | 42 | 32 | 3 | 2 | 1 | 0 | 19 | 15 | 5 | 3 | 2 | 0 | 23 | 17 |
---|
U18 LL | 8 | 1 | 5 | 2 | 10 | 38 | 5 | 0 | 3 | 2 | 6 | 28 | 3 | 1 | 2 | 0 | 4 | 10 |
---|
U13 LL 1 | 7 | 1 | 5 | 1 | 16 | 43 | 3 | 1 | 1 | 1 | 11 | 15 | 4 | 0 | 4 | 0 | 5 | 28 |
---|
U13 LL 2 | 7 | 1 | 5 | 1 | 15 | 28 | 4 | 0 | 3 | 1 | 10 | 19 | 3 | 1 | 2 | 0 | 5 | 9 |
---|
U9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Grey Spartans | 11 | 3 | 5 | 3 | 32 | 44 | 4 | 2 | 0 | 2 | 15 | 11 | 7 | 1 | 5 | 1 | 17 | 33 |
---|
Shelburne Wolves | 9 | 5 | 2 | 2 | 31 | 20 | 6 | 4 | 1 | 1 | 20 | 10 | 3 | 1 | 1 | 1 | 11 | 10 |
---|
Elmvale Coyotes 2 | 4 | 4 | 0 | 0 | 22 | 5 | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Honeywood Hurricanes 2 | 4 | 3 | 1 | 0 | 19 | 10 | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Huntsville Otters 2 | 4 | 4 | 0 | 0 | 28 | 6 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 20 | 5 |
---|
South Muskoka Bears 2 | 4 | 2 | 1 | 1 | 17 | 11 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 0 | 1 | 11 | 3 |
---|
Wasaga Beach Stars | 4 | 1 | 3 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 7 | 5 |
---|
Grand Valley Twisters | 3 | 1 | 2 | 0 | 15 | 10 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 12 | 6 |
---|
Honeywood Hurricanes 1 | 3 | 0 | 1 | 2 | 8 | 12 | 2 | 0 | 0 | 2 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Muskoka Rock | 3 | 3 | 0 | 0 | 26 | 5 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 13 | 3 |
---|
Oro Thunder 2 | 3 | 3 | 0 | 0 | 26 | 0 | 2 | 2 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Osprey Hawks | 3 | 0 | 2 | 1 | 8 | 20 | 2 | 0 | 1 | 1 | 6 | 13 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Osprey Hawks 1 | 3 | 0 | 3 | 0 | 6 | 25 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 5 | 17 |
---|
Osprey Hawks 2 | 3 | 0 | 3 | 0 | 9 | 31 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 4 | 21 |
---|
Shelburne Wolves 2 | 3 | 3 | 0 | 0 | 25 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 18 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beaver Valley Arena | 29 | 14 | 10 | 5 | 98 | 99 | 25 | 13 | 8 | 4 | 89 | 87 | 4 | 1 | 2 | 1 | 9 | 12 |
---|
Meaford Arena | 18 | 8 | 6 | 4 | 84 | 64 | 18 | 8 | 6 | 4 | 84 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Flesherton | 6 | 1 | 4 | 1 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 17 | 27 |
---|
Grand Valley | 6 | 4 | 1 | 1 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 27 | 12 |
---|
Osprey | 5 | 0 | 5 | 0 | 11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 11 | 45 |
---|
Shelburne CDRC | 5 | 3 | 1 | 1 | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 29 | 12 |
---|
North Dufferin CC | 4 | 3 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 7 |
---|
Dundalk | 3 | 1 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 10 |
---|
Elmvale | 3 | 2 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 2 |
---|
Shallow Lake | 3 | 0 | 3 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 21 |
---|
Wasaga | 3 | 1 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 5 |
---|
CSC (Jack Bionda) | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
---|
Mount Forest | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Shallow Lake Community Centre | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Stayner | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 5 |
---|