PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 2 | 5 | 3 | 27 | 43 | 10 | 2 | 7 | 1 | 34 | 48 | 20 | 4 | 12 | 4 | 61 | 91 |
Playoff | 6 | 5 | 1 | 0 | 27 | 12 | 5 | 3 | 2 | 0 | 18 | 12 | 11 | 8 | 3 | 0 | 45 | 24 |
Overall | 16 | 7 | 6 | 3 | 54 | 55 | 15 | 5 | 9 | 1 | 52 | 60 | 31 | 12 | 15 | 4 | 106 | 115 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Collingwood Blackhawks 1 | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 | 0 | 1 | 14 | 10 |
Collingwood Blackhawks 2 | 4 | 3 | 1 | 0 | 17 | 10 | 3 | 2 | 1 | 0 | 15 | 8 | 7 | 5 | 2 | 0 | 32 | 18 |
Creemore Valley Hawks | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
Dundalk Storm | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 6 | 9 |
Elmvale Coyotes 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 6 | 4 |
Essa Eagles | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 5 | 13 |
Flesherton Golden Hawks | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 5 |
Midland Centennials 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Shelburne Wolves 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 4 |
Shelburne Wolves 2 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 4 | 12 |
Stayner Cyclones | 1 | 0 | 1 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 7 | 18 | 3 | 0 | 3 | 0 | 11 | 29 |
Wasaga Beach Stars 1 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 5 |
Wasaga Beach Stars 2 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Angus Rec | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 5 | 8 |
Beaver Valley Arena | 16 | 7 | 6 | 3 | 54 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 6 | 3 | 54 | 55 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 14 | 4 |
Creemore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Eddie Bush | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
North Simcoe SRC (MMHA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Shelburne CDRC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 |
Stayner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 18 | 2 | 0 | 2 | 0 | 7 | 18 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |