U11, Divisions, Mike Hammond Memorial, 2023-2024 (Georgian Shores Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U11
Championships
Sun, Mar 03
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006265+210.8397-3 (W)1-15 (W)1-4 (W)
2104188+100.6927-3 (L)6-1 (W)0-9 (W)
12021510+50.60013-0 (W)6-1 (L)1-4 (L)
0300137-360.02613-0 (L)1-15 (L)0-9 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006163+130.8423-1 (W)1-8 (W)5-1 (W)
2104175+120.7733-1 (L)2-7 (W)9-0 (W)
1202714-70.3332-4 (W)2-7 (L)5-1 (L)
0300321-180.1252-4 (L)1-8 (L)9-0 (L)
Full Schedule
Venue(s) In This Schedule
  • Thorn. - Beaver Valley Arena, 81 Victoria St, Thornbury, ON
  • Meaf. - Meaford Arena, 151 Collingwood St W, Meaford, ON