U 11, Divisions, Mike Hammond Memorial (Georgian Shores Minor Hockey)

U 11
Championships
Sun, Mar 08
Pool 1
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006167+90.696245-3 (W)2-3 (W)2-8 (W)
210498+10.529222-3 (W)2-3 (L)3-4 (W)
1202149+50.609145-3 (L)0-8 (W)3-4 (L)
0300419-150.174202-3 (L)0-8 (L)2-8 (L)
Pool 2
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006172+150.89560-7 (W)3-0 (W)7-2 (W)
210468-20.42980-7 (L)1-3 (W)3-0 (W)
1202612-60.333162-3 (W)1-3 (L)7-2 (L)
030029-70.182182-3 (L)3-0 (L)3-0 (L)
Full Schedule
Venue(s) In This Schedule
  • BVCC - Beaver Valley Arena, 81 Victoria St, Thornbury, ON
  • BVCC - Beaver Valley Arena, 81 Victoria St, Thornbury, ON
  • MSCC - Meaford Arena, 151 Collingwood St W, Meaford, ON
  • MSCC - Meaford Arena, 151 Collingwood St W, Meaford, ON