U11, Divisions, The Mike Hammond Memorial Tournament, 2021-2022 (Georgian Shores Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U11
U11-Pool 1
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
210404131300.5007-6 (W)02-5 (W)01-5 (L)0
2104041814+40.5637-6 (L)04-5 (W)07-3 (W)0
120202915-60.3754-3 (W)02-5 (L)07-3 (L)0
1202021210+20.5454-3 (L)04-5 (L)01-5 (W)0
* = Bonus Points
U11-Pool 2
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201505143+110.8241-6 (W)02-2 (T)06-0 (W)0
201505164+120.8000-6 (W)02-2 (T)02-8 (W)0
1202021015-50.4001-6 (L)01-7 (W)02-8 (L)0
030000119-180.0500-6 (L)01-7 (L)06-0 (L)0
* = Bonus Points
U11- Championships
Sun, Mar 06
Full Schedule
Venue(s) In This Schedule
  • BV - Beaver Valley Arena, 81 Victoria St, Thornbury, ON
  • MEA - Meaford Arena, 151 Collingwood St W, Meaford, ON