U15, Divisions, The Mike Hammond Memorial Tournament, 2021-2022 (Georgian Shores Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U15
U15-POOL 1
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606253+220.8931-8 (W)01-9 (W)08-1 (W)0
2104041211+10.5226-1 (W)05-2 (W)08-1 (L)0
1202021019-90.3456-1 (L)01-9 (L)08-4 (W)0
030000721-140.2501-8 (L)05-2 (L)08-4 (L)0
* = Bonus Points
U15-POOL 2
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606214+170.8402-8 (W)01-7 (W)06-1 (W)0
1202021518-30.4552-8 (L)03-7 (W)07-6 (L)0
1202021420-60.4127-6 (L)01-7 (L)07-6 (W)0
1202021119-80.3677-6 (W)03-7 (L)06-1 (L)0
* = Bonus Points
U15-CHAMPIONSHIPS
Sun, Mar 06
Full Schedule
Venue(s) In This Schedule
  • BV - Beaver Valley Arena, 81 Victoria St, Thornbury, ON
  • MEA - Meaford Arena, 151 Collingwood St W, Meaford, ON