U13, U13, Divisions, The Mike Hammond Memorial Tournament, 2021-2022 (Georgian Shores Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U13
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
20040472+50.7784-1 (W)01-3 (W)0
110202116+50.6478-2 (W)04-3 (L)0
11020275+20.5832-5 (L)00-5 (W)0
11020265+10.5452-5 (W)01-3 (L)0
11020257-20.4174-1 (L)04-3 (W)0
11020258-30.3853-5 (W)00-5 (L)0
020000513-80.2788-2 (L)03-5 (L)0
* = Bonus Points
Fri, Mar 04
Sat, Mar 05