U13 Division, Divisions, Fall Classic Rep 2022, 2022-2023 (Georgian Shores Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U13 Division
U13-POOL 1
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201505156+90.7145-1 (W)04-4 (T)06-1 (W)0
201505159+60.6253-2 (W)04-4 (T)03-8 (W)0
120202810-20.4443-2 (L)05-1 (W)06-1 (L)0
030000518-130.2175-1 (L)05-1 (L)03-8 (L)0
* = Bonus Points
U13-POOL 2
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201505216+150.7781-9 (W)03-3 (T)09-2 (W)0
201505157+80.6822-5 (W)03-3 (T)07-2 (W)0
120202916-70.3602-5 (L)05-2 (W)09-2 (L)0
030000521-160.1921-9 (L)05-2 (L)07-2 (L)0
* = Bonus Points
U13-CHAMPIONSHIPS
Sun, Nov 13
Full Schedule
Venue(s) In This Schedule
  • BVA - Beaver Valley Arena, 81 Victoria St, Thornbury, ON
  • Meaford - Meaford Arena, 151 Collingwood St W, Meaford, ON